↓
|
After Race 12 |
Official |
Pos | Num | Driver | Starts | Wins | Top 5 | Top 10 | Pts | Led | Inc | Bh Ldr |
1 | 21 | Matt Hoeft | 15 | 8 | 11 | 15 | 2178 | 264 | 20 | – |
2 | 413 | Wayne MacDuff III | 15 | 1 | 13 | 15 | 2134 | 68 | 20 | -44 |
3 | 96 | Al Smith Jr | 15 | 0 | 14 | 14 | 2106 | 29 | 50 | -72 |
4 | 2 | Brett Bartels | 14 | 4 | 14 | 14 | 2050 | 108 | 52 | -128 |
5 | 81 | James McIntyre Jr | 14 | 0 | 7 | 14 | 1956 | 15 | 32 | -222 |
6 | 98 | Kelly Dahl | 11 | 0 | 3 | 11 | 1514 | 7 | 70 | -664 |
7 | 27 | Logan Christensen | 10 | 2 | 9 | 10 | 1444 | 92 | 42 | -734 |
8 | 9 | Alex Orians | 7 | 0 | 0 | 7 | 944 | 2 | 24 | -1234 |
9 | 20 | Justin MacDuff | 3 | 0 | 0 | 3 | 412 | 0 | 14 | -1766 |
10 | 10 | Bruce Hilton | 3 | 0 | 1 | 3 | 412 | 0 | 6 | -1766 |
11 | 18 | Devin Johnson | 3 | 0 | 0 | 3 | 408 | 0 | 8 | -1770 |
12 | 77 | KR Stolfus | 2 | 0 | 1 | 2 | 270 | 0 | 10 | -1908 |
13 | 99 | Greg Netherwood | 1 | 0 | 1 | 1 | 144 | 0 | 6 | -2034 |
14 | 07 | Joshua Kotten | 1 | 0 | 1 | 1 | 142 | 0 | 2 | -2036 |
15 | 151 | Rodney Haack | 1 | 0 | 0 | 1 | 138 | 0 | 2 | -2040 |
16 | 5 | AJ Childs | 1 | 0 | 0 | 1 | 136 | 0 | 10 | -2042 |
17 | 4 | Mike King | 1 | 0 | 0 | 0 | 126 | 0 | 2 | -2052 |
↑