↓
Lake City R/C Speedway Pro Series – 2014 |
After Lake City R/C Speedway 150 |
Official |
Pos | Num | Driver | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc | Bh Ldr |
1 | 24 | Brandon Oddo | 15 | 3 | 11 | 12 | 5191 | 15 | -16 | 284 | 171 | – |
2 | 32 | Ryan Borges | 14 | 1 | 8 | 10 | 5180 | 8 | -10 | 191 | 133 | -11 |
3 | 5 | Chris Cable | 14 | 1 | 5 | 9 | 5179 | 11 | -18 | 263 | 164 | -12 |
4 | 71 | Nicklas Rasmussen | 15 | 0 | 0 | 11 | 5175 | 0 | -17 | 0 | 173 | -16 |
5 | 41 | Chalmas Parker | 15 | 1 | 5 | 9 | 5172 | 6 | -22 | 78 | 201 | -19 |
6 | 4 | Joshua Kotten | 15 | 0 | 5 | 7 | 5170 | 7 | -15 | 150 | 147 | -21 |
7 | 10 | AJ Bunch | 15 | 0 | 1 | 7 | 5156 | 10 | -15 | 151 | 162 | -35 |
8 | 96 | Al Smith Jr | 15 | 0 | 2 | 5 | 5148 | 1 | -12 | 9 | 154 | -43 |
9 | 116 | Dale Oneil | 13 | 0 | 4 | 9 | 5135 | 4 | -5 | 1 | 82 | -56 |
10 | 51 | Justin Fuller | 14 | 2 | 5 | 9 | 5131 | 12 | -22 | 259 | 205 | -60 |
11 | 33 | Justin Brooks II | 11 | 3 | 8 | 8 | 5080 | 31 | -14 | 429 | 132 | -111 |
12 | 7 | Matthew Wright | 11 | 0 | 4 | 5 | 5038 | 2 | -7 | 2 | 79 | -153 |
13 | 12 | Brian Rogers Jr | 19 | 0 | 1 | 3 | 566 | 8 | -15 | 0 | 157 | -4625 |
14 | 61 | Dan Dubuque | 15 | 0 | 0 | 3 | 387 | 1 | -15 | 1 | 163 | -4804 |
15 | 98 | Erik Haag | 12 | 0 | 0 | 1 | 287 | 2 | -19 | 0 | 171 | -4904 |
16 | 79 | Kevin Baker | 11 | 0 | 0 | 1 | 283 | 0 | -13 | 0 | 136 | -4908 |
17 | 3 | Cody Kelley | 8 | 1 | 4 | 5 | 281 | 4 | -3 | 45 | 45 | -4910 |
18 | 37 | Tim Bills | 9 | 0 | 2 | 4 | 280 | 0 | -13 | 0 | 135 | -4911 |
19 | 25 | Zachary Mason | 13 | 0 | 0 | 0 | 278 | 0 | -16 | 0 | 166 | -4913 |
20 | 22 | TJ Graves | 9 | 0 | 1 | 3 | 276 | 7 | -17 | 155 | 164 | -4915 |
21 | 57 | Cody Meyers | 9 | 0 | 1 | 2 | 233 | 5 | -7 | 37 | 84 | -4958 |
22 | 50 | Casey Kelley | 8 | 2 | 2 | 2 | 210 | 11 | -2 | 133 | 31 | -4981 |
23 | 5 | James Linkiewicz | 8 | 0 | 1 | 2 | 203 | 4 | -7 | 5 | 85 | -4988 |
24 | 95 | Brandon Smisor | 7 | 0 | 0 | 3 | 201 | 0 | -15 | 0 | 147 | -4990 |
25 | 56 | Brandon Wilkinson | 7 | 0 | 0 | 3 | 200 | 0 | -4 | 0 | 62 | -4991 |
26 | 49 | Jeff Rivard | 7 | 0 | 1 | 2 | 193 | 0 | -10 | 0 | 98 | -4998 |
27 | 16 | Charlie Ryan | 9 | 0 | 0 | 1 | 183 | 1 | -8 | 0 | 78 | -5008 |
28 | 97 | Andre Beaudoin | 7 | 0 | 0 | 2 | 179 | 0 | -8 | 0 | 76 | -5012 |
29 | 69 | Michael Sweeney | 6 | 0 | 0 | 2 | 155 | 1 | -11 | 0 | 97 | -5036 |
30 | 199 | Zac Regimbal | 6 | 0 | 1 | 1 | 137 | 0 | -5 | 0 | 56 | -5054 |
31 | 19 | Mike Vandish | 4 | 0 | 0 | 0 | 114 | 0 | -7 | 0 | 69 | -5077 |
32 | 92 | Tony Monge | 3 | 1 | 1 | 1 | 101 | 2 | -5 | 11 | 46 | -5090 |
33 | 61 | Richard Haskins | 5 | 0 | 0 | 0 | 96 | 0 | -2 | 0 | 27 | -5095 |
34 | 40 | John Swanson | 4 | 0 | 0 | 0 | 94 | 0 | -5 | 0 | 60 | -5097 |
35 | 47 | Fred Moreau | 4 | 0 | 0 | 1 | 88 | 0 | -1 | 0 | 20 | -5103 |
36 | 70 | Jason Mcclatchie | 4 | 0 | 0 | 0 | 87 | 0 | -3 | 0 | 40 | -5104 |
37 | 3 | Richard Hollyday | 3 | 0 | 0 | 1 | 83 | 0 | -1 | 0 | 18 | -5108 |
38 | 17 | Philip Thompson | 3 | 0 | 0 | 0 | 81 | 0 | -2 | 0 | 25 | -5110 |
39 | 157 | Blake Rowe | 3 | 0 | 0 | 0 | 74 | 0 | -6 | 0 | 50 | -5117 |
40 | 04 | Mike King | 2 | 0 | 1 | 1 | 72 | 1 | 0 | 1 | 6 | -5119 |
41 | 75 | Brian Wilson | 4 | 0 | 0 | 0 | 71 | 0 | -2 | 0 | 17 | -5120 |
42 | 68 | Josh O’Neil | 4 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 11 | -5122 |
43 | 1 | Trevor Williams | 3 | 0 | 0 | 0 | 67 | 0 | -7 | 0 | 72 | -5124 |
44 | 199 | Donald Regimbal | 3 | 0 | 0 | 1 | 64 | 0 | -4 | 0 | 44 | -5127 |
45 | 70 | Dillon Canova | 3 | 0 | 0 | 0 | 64 | 2 | -5 | 0 | 50 | -5127 |
46 | 21 | Kyle Manger | 2 | 0 | 0 | 1 | 59 | 0 | -2 | 0 | 24 | -5132 |
47 | 36 | Brenden Koehler | 3 | 0 | 0 | 0 | 59 | 0 | -4 | 0 | 33 | -5132 |
48 | 133 | Robby Roy | 2 | 0 | 0 | 1 | 57 | 0 | -5 | 0 | 46 | -5134 |
49 | 66 | Jay Dubuque | 2 | 0 | 0 | 0 | 53 | 0 | -1 | 0 | 12 | -5138 |
50 | 99 | Richard Jarvis | 3 | 0 | 0 | 0 | 52 | 0 | -2 | 0 | 16 | -5139 |
51 | 9 | Jackson Lewis | 2 | 0 | 0 | 0 | 49 | 0 | -3 | 0 | 35 | -5142 |
52 | 128 | Kevin Cremonesi | 3 | 0 | 0 | 0 | 45 | 0 | -4 | 0 | 44 | -5146 |
53 | 23 | Christian Pedersen | 1 | 0 | 1 | 1 | 42 | 1 | 0 | 32 | 4 | -5149 |
54 | 77 | Timmy L Pacchioli | 2 | 0 | 0 | 0 | 41 | 0 | -3 | 0 | 28 | -5150 |
55 | 55 | Jamie Jeffers | 3 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | -5152 |
56 | 62 | Cale Frennier | 2 | 0 | 0 | 0 | 38 | 0 | -1 | 0 | 16 | -5153 |
57 | 48 | Alex Labbe | 1 | 0 | 0 | 1 | 37 | 0 | -1 | 0 | 13 | -5154 |
58 | 112 | Bruce Perry | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 2 | -5159 |
59 | 30 | John Noll | 2 | 0 | 0 | 0 | 30 | 0 | -2 | 0 | 24 | -5161 |
60 | 89 | Eric Tupper | 1 | 0 | 0 | 0 | 25 | 0 | -2 | 0 | 21 | -5166 |
61 | 48 | Mike Fauci | 1 | 0 | 0 | 0 | 25 | 0 | -1 | 0 | 13 | -5166 |
62 | 33 | EJ ORourke | 1 | 0 | 0 | 0 | 25 | 0 | -5 | 0 | 40 | -5166 |
63 | 63 | Blake Hamilton | 1 | 0 | 0 | 0 | 24 | 0 | -2 | 0 | 21 | -5167 |
64 | 52 | Jesse Switser | 1 | 0 | 0 | 0 | 23 | 0 | -1 | 0 | 10 | -5168 |
65 | 35 | Jeffery Nichols | 1 | 0 | 0 | 0 | 23 | 0 | -1 | 0 | 10 | -5168 |
66 | 15 | Danny Pion | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 5 | -5170 |
67 | 15 | Clay Jones | 1 | 0 | 0 | 0 | 20 | 0 | -1 | 0 | 8 | -5171 |
68 | 26 | Jared Fountain | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 6 | -5172 |
69 | 91 | Steven Lagace | 1 | 0 | 0 | 0 | 18 | 0 | -1 | 0 | 12 | -5173 |
70 | 86 | Ronald Henrie | 1 | 0 | 0 | 0 | 16 | 0 | -2 | 0 | 16 | -5175 |
71 | 16 | Neil Hanson | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | -5176 |
72 | 37 | Wayne Wildermuth | 1 | 0 | 0 | 0 | 15 | 0 | -1 | 0 | 14 | -5176 |
73 | 11 | Kenneth Lindsley III | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | -5178 |
74 | 151 | Rodney Haack | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | -5178 |
↑