↓
SMP Pro Series – 2014 |
After Bristol 150 |
Official |
Pos | Num | Driver | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc | Bh Ldr |
1 | 51 | Justin Fuller | 11 | 5 | 10 | 11 | 478 | 27 | -4 | 299 | 42 | – |
2 | 19 | Christopher Roberts | 11 | 1 | 7 | 8 | 421 | 6 | -3 | 32 | 59 | -57 |
3 | 70 | Jason Mcclatchie | 11 | 0 | 2 | 8 | 388 | 5 | -6 | 103 | 74 | -90 |
4 | 9 | Jared Turnbull | 11 | 0 | 5 | 8 | 382 | 5 | -2 | 119 | 57 | -96 |
5 | 16 | Charlie Ryan | 11 | 0 | 2 | 7 | 380 | 4 | -5 | 49 | 76 | -98 |
6 | 20 | Al Smith Jr | 11 | 0 | 2 | 6 | 371 | 2 | -5 | 19 | 76 | -107 |
7 | 24 | Brandon Oddo | 10 | 2 | 5 | 6 | 357 | 10 | -3 | 204 | 42 | -121 |
8 | 1 | Scott Davis | 11 | 0 | 0 | 4 | 355 | 7 | -1 | 0 | 26 | -123 |
9 | 61 | Dan Dubuque | 11 | 0 | 0 | 4 | 353 | 2 | -4 | 13 | 74 | -125 |
10 | 71 | Nicklas Rasmussen | 11 | 0 | 1 | 5 | 352 | 5 | -3 | 8 | 47 | -126 |
11 | 7 | Matthew Wright | 10 | 1 | 4 | 6 | 346 | 6 | -6 | 51 | 56 | -132 |
12 | 66 | Kevin Baker | 10 | 0 | 0 | 6 | 330 | 3 | -4 | 1 | 56 | -148 |
13 | 0 | Erik Haag | 11 | 0 | 0 | 3 | 324 | 2 | -6 | 3 | 83 | -154 |
14 | 116 | Dale Oneil | 9 | 1 | 3 | 3 | 307 | 8 | -5 | 97 | 55 | -171 |
15 | 36 | Brenden Koehler | 8 | 1 | 4 | 6 | 300 | 7 | -3 | 67 | 35 | -178 |
16 | 59 | S Michael Allen | 8 | 0 | 0 | 2 | 253 | 3 | -2 | 0 | 41 | -225 |
17 | 17 | Philip Thompson | 7 | 0 | 1 | 6 | 245 | 0 | -3 | 0 | 46 | -233 |
18 | 75 | Brian Wilson | 9 | 0 | 0 | 0 | 214 | 0 | -1 | 0 | 33 | -264 |
19 | 112 | Bruce Perry | 7 | 0 | 3 | 3 | 210 | 3 | -3 | 0 | 33 | -268 |
20 | 2 | Donald Regimbal | 7 | 0 | 1 | 3 | 204 | 0 | -4 | 0 | 47 | -274 |
21 | 4 | Justin Desrosiers | 5 | 0 | 0 | 3 | 168 | 1 | -2 | 0 | 24 | -310 |
22 | 41 | EJ ORourke | 4 | 0 | 3 | 3 | 154 | 3 | -2 | 2 | 29 | -324 |
23 | 22 | Scott Howell | 4 | 0 | 2 | 3 | 136 | 1 | -2 | 0 | 24 | -342 |
24 | 46 | Shawn Breitzman | 4 | 0 | 0 | 0 | 122 | 5 | -2 | 9 | 21 | -356 |
25 | 11 | Donnie Gatton | 4 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 12 | -374 |
26 | 76 | Korey Inglin | 4 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 9 | -381 |
27 | 1 | Greg Netherwood | 4 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 18 | -384 |
28 | 7 | Dillon Canova | 3 | 0 | 0 | 0 | 87 | 0 | -1 | 0 | 20 | -391 |
29 | 696 | Timmy Hill | 2 | 1 | 1 | 1 | 71 | 6 | 0 | 49 | 4 | -407 |
30 | 27 | Jay Dee Callahan | 3 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 4 | -408 |
31 | 55 | Jamie Jeffers | 3 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 2 | -408 |
32 | 23 | Alex Bell | 3 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 4 | -408 |
33 | 77 | Robert Oneal | 2 | 0 | 1 | 1 | 61 | 1 | 0 | 0 | 4 | -417 |
34 | 98 | John Noll | 2 | 0 | 1 | 1 | 58 | 0 | -2 | 0 | 20 | -420 |
35 | 75 | Cody Meyers | 2 | 0 | 0 | 0 | 56 | 0 | -1 | 0 | 10 | -422 |
36 | 9 | John Ehlers | 2 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 4 | -430 |
37 | 91 | Kenneth Lindsley III | 1 | 0 | 1 | 1 | 41 | 0 | 0 | 0 | 4 | -437 |
38 | 6 | Scott Schrader | 2 | 0 | 0 | 0 | 39 | 0 | -2 | 0 | 16 | -439 |
39 | 44 | Matt Bontempi | 1 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 4 | -442 |
40 | 99 | Richard Jarvis | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | -445 |
41 | 18 | Darren Leslie | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 4 | -445 |
42 | 67 | Kirk Crouse | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | -449 |
43 | 55 | Paul Mulrain | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 6 | -451 |
44 | 29 | Brian Tedeschi | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 4 | -455 |
45 | 61 | Jason Stout | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | -455 |
46 | 28 | Randy McCanney | 1 | 0 | 0 | 0 | 22 | 0 | -1 | 0 | 12 | -456 |
47 | 30 | Brian V Macklin | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 4 | -461 |
↑