↓
Race | Date | Track | Laps | Winner |
1 | January 14, 2018 | Lanier National Speedway | 35 | Brett Bartels |
2 | January 21, 2018 | Lanier National Speedway | 35 | Matt Hoeft |
3 | January 28, 2018 | Lanier National Speedway | 35 | Logan Christensen |
4 | February 11, 2018 | Lanier National Speedway | 35 | Brett Bartels |
5 | February 25, 2018 | Lanier National Speedway | 35 | Matt Hoeft |
6 | March 4, 2018 | Lanier National Speedway | 35 | Matt Hoeft |
7 | March 11, 2018 | Lanier National Speedway | 35 | Matt Hoeft |
8 | March 18, 2018 | Lanier National Speedway | 35 | Brett Bartels |
9 | March 25, 2018 | Lanier National Speedway | 35 | Wayne MacDuff III |
10 | April 1, 2018 | Lanier National Speedway | 50 | Brett Bartels |
11 | April 1, 2018 | Lanier National Speedway | 50 | Logan Christensen |
12 | April 8, 2018 | Lanier National Speedway | 35 | Matt Hoeft |
13 | April 15, 2018 | Lanier National Speedway | 50 | Matt Hoeft |
↑