↓
Les Entreprises M.P. Roy Inc. Pro Series – 2016 |
Race | Date | Event | Track | Winner |
1 | Oct 6, 2016 | Les Entreprises MP Roy Inc 100 | Iowa Speedway | Stefan Marinak |
2 | Oct 13, 2016 | Kingsport Tire and Auto Center 100 | Lucas Oil Raceway | Justin Fuller |
3 | Oct 20, 2016 | Kingsport Tire and Auto Center 125 | New Smyrna Speedway | Justin Fuller |
4 | Nov 3, 2016 | NHR 125 | USA International Speedway | Nicklas Rasmussen |
5 | Nov 10, 2016 | Kingsport Tire and Auto Center 125 | Lanier National Speedway | Nicklas Rasmussen |
6 | Nov 17, 2016 | Atomic Signworks 127 | Irwindale Speedway | Justin Fuller |
7 | Dec 1, 2016 | Eddie’s Meat Market 100 | Richmond Raceway | Charlie Ryan |
8 | Dec 8, 2016 | Brian Rogers Motorsports 100 | South Boston Speedway | Brandon Oddo |
9 | Dec 15, 2016 | Kingsport Tire and Auto Center 125 | Martinsville Speedway | Justin Fuller |
10 | Jan 5, 2017 | Hanson’s Starter Shop 125 | Oxford Plains Speedway | Brandon Oddo |
11 | Jan 12, 2017 | Kingsport Tire and Auto Center 125 | Southern National Motorsports Park | Brandon Oddo |
Chase Begins |
12 | Jan 19, 2017 | CKF Construction 125 | Bristol Motor Speedway | Nicklas Rasmussen |
13 | Jan 26, 2017 | NYDKS 175 | Langley Speedway | Brandon Oddo |
14 | Feb 2, 2017 | VTFantasyRacing.com 150 | Stafford Motor Speedway | Justin Fuller |
15 | Feb 9, 2017 | CKF Construction 175 | Five Flags Speedway | Stefan Marinak |
16 | Feb 16, 2017 | Les Entreprises MP Roy Inc 200 | New Smyrna Speedway | Stefan Marinak |
↑