↓
Race | Date | Event | Track | Winner |
1 | Jan 9, 2014 | Iowa 50 | Iowa Speedway | Timmy Hill |
2 | Jan 16, 2014 | iRacing Memes 100 | Langley Speedway | Brandon Oddo |
3 | Jan 30, 2014 | Lanier 100 | Lanier National Speedway | Justin Fuller |
4 | Feb 6, 2014 | Richmond 50 | Richmond Raceway | Matthew Wright |
5 | Feb 13, 2014 | Thompson 100 | Thompson Speedway | Justin Fuller |
6 | Feb 20, 2014 | Mighty Midget Motorsports 100 | Stafford Motor Speedway | Justin Fuller |
7 | Feb 27, 2014 | USA 75 | USA International Speedway | Brenden Koehler |
8 | Mar 6, 2014 | Jeff Sears Memorial 100 | Irwindale Speedway | Dale Oneil |
9 | Mar 13, 2014 | Martinsville 100 | Martinsville Speedway | Christopher Roberts |
10 | Mar 20, 2014 | Concord 100 | Concord Speedway | Justin Fuller |
11 | Mar 27, 2014 | Joe Dubuque Painting 100 | South Boston Speedway | Justin Fuller |
12 | Apr 3, 2014 | Bristol 150 | Bristol Motor Speedway | Brandon Oddo |
↑