↓
Race | Date | Track | Laps | Winner |
1 | March 7, 2019 | Volusia Speedway Park | 100 | Cody McCawley |
2 | March 14, 2019 | Lanier National Speedway | 50 | Bryan Hacker |
3 | March 14, 2019 | Lanier National Speedway | 50 | Zachery DeLonge |
4 | March 21, 2019 | Limaland Motosports Park | 100 | Robert Schaeffer |
5 | March 28, 2019 | Eldora Speedway | 100 | Cody McCawley |
6 | April 4, 2019 | Knoxville Raceway | 75 | Robert Schaeffer |
7 | April 18, 2019 | Kokomo Speedway | 50 | Cody McCawley |
8 | April 18, 2019 | Kokomo Speedway | 50 | Brett Rowles |
9 | April 25, 2019 | The Dirt Track at Charlotte | 50 | Cody McCawley |
10 | April 25, 2019 | The Dirt Track at Charlotte | 50 | Cody McCawley |
↑