↓
Race | Date | Event | Track | Laps | Winner |
1 | 2/25/2021 | Eddie’s Meat Market Night | Volusia Speedway Park | 50 | Cole Day |
2 | 3/4/2021 | Dan Dubque Memorial | Lanier National Speedway | 61 | Justin Fuller |
3 | 3/11/2021 | R&R Auto Graphics Night | Limaland Motosports Park | 60 | Justin MacDuff |
4 | 3/18/2021 | Carpys R/C Wraps Night | Fairbury Speedway | 50 | Justin Fuller |
5 | 3/25/2021 | M&M Country Stores Night | Weedsport Speedway | 50 | Cole Day |
6 | 4/1/2021 | Bartel Builders Night | Lernerville Speedway | 50 | Joziah Millin |
7 | 4/8/2021 | Schoony’s Country Market Night | Cedar Lake Speedway | 50 | Justin Fuller |
8 | 4/15/2021 | Bartel Builders Night | Knoxville Raceway | 50 | Cole Day |
9 | 4/29/2021 | Schoony’s Country Market Night | The Dirt Track at Charlotte | 40 | Cole Day |
↑