↓
Race | Date | Track | Laps | Winner |
1 | January 14, 2018 | Volusia Speedway Park | 30 | Chris Brenner |
2 | January 21, 2018 | USA International Speedway | 25 | Nathan Davis |
3 | January 28, 2018 | Lanier National Speedway | 50 | Timothy Smith |
4 | February 11, 2018 | Eldora Speedway | 40 | Logan Christensen |
5 | February 25, 2018 | Knoxville Raceway | 25 | Blake Durflinger |
6 | March 4, 2018 | Williams Grove Speedway | 30 | Brett Strickler |
7 | March 4, 2018 | Williams Grove Speedway | 30 | Brett Strickler |
8 | March 11, 2018 | Volusia Speedway Park | 30 | Chuck Hayes III |
9 | March 18, 2018 | Eldora Speedway | 30 | Brett Strickler |
10 | March 25, 2018 | Limaland Motosports Park | 35 | Tyson Landis |
11 | April 8, 2018 | The Dirt Track at Charlotte | 30 | Chuck Hayes III |
12 | April 15, 2018 | Knoxville Raceway | 40 | Terry M Rennert |
↑