↓
Les Entreprises M.P. Roy Inc. Pro Series – 2015 |
CKF Construction 150 |
Jan 28, 2016 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
1 | 4 | 24 | Brandon Oddo | – | 150 | 114 | 4 | 43 | 3 | 0 | 46 | Running |
2 | 1 | 81 | Joshua Kotten | -0.592 | 150 | 1 | 12 | 42 | 1 | -1 | 42 | Running |
3 | 9 | 92 | Tony Monge | -1.788 | 150 | 0 | 16 | 41 | 0 | -2 | 39 | Running |
4 | 7 | 41 | EJ ORourke | -3.685 | 150 | 0 | 20 | 40 | 0 | -2 | 38 | Running |
5 | 26 | 20 | Al Smith Jr | -4.392 | 150 | 0 | 18 | 39 | 0 | -2 | 37 | Running |
6 | 22 | 2 | Mike Holtsclaw | -4.728 | 150 | 0 | 20 | 38 | 0 | -2 | 36 | Running |
7 | 17 | 56 | Brandon Wilkinson | -5.772 | 150 | 0 | 14 | 37 | 0 | -1 | 36 | Running |
8 | 6 | 96 | Stefan Marinak | -6.089 | 150 | 0 | 4 | 36 | 0 | 0 | 36 | Running |
9 | 10 | 12 | Brian Rogers Jr | -6.998 | 150 | 0 | 20 | 35 | 0 | -2 | 33 | Running |
10 | 24 | 18 | AJ Hamel | -8.000 | 150 | 0 | 8 | 34 | 0 | -1 | 33 | Running |
11 | 21 | 65 | Jay Dubuque | -8.827 | 150 | 0 | 12 | 33 | 0 | -1 | 32 | Running |
12 | 12 | 91 | Justin MacDuff | -9.320 | 150 | 0 | 28 | 32 | 0 | -3 | 29 | Running |
13 | 18 | 52 | Bruce Hilton | -2 L | 148 | 0 | 16 | 31 | 0 | -2 | 29 | Running |
14 | 14 | 1 | Timmy Hill | -3 L | 147 | 0 | 18 | 0 | 0 | 0 | 0 | Running |
15 | 3 | 44 | CJ LaVair | -19 L | 131 | 0 | 14 | 30 | 0 | -1 | 29 | Running |
16 | 2 | 51 | Justin Fuller | -19 L | 131 | 35 | 8 | 29 | 1 | -1 | 29 | Running |
17 | 8 | 71 | Nicklas Rasmussen | -22 L | 128 | 0 | 12 | 28 | 0 | -1 | 27 | Running |
18 | 15 | 61 | Dan Dubuque | -33 L | 117 | 0 | 16 | 27 | 0 | -2 | 25 | DNF |
19 | 25 | 54 | Dale Oneil | -39 L | 111 | 0 | 14 | 26 | 0 | -1 | 25 | DNF |
20 | 11 | 4 | Cale Frennier | -41 L | 109 | 0 | 20 | 25 | 0 | -2 | 23 | DNF |
21 | 5 | 22 | TJ Graves | -45 L | 105 | 0 | 28 | 24 | 0 | -3 | 21 | Running |
22 | 23 | 16 | Charlie Ryan | -55 L | 95 | 0 | 12 | 23 | 0 | -1 | 22 | DNF |
23 | 20 | 98 | Erik Haag | -56 L | 94 | 0 | 18 | 22 | 0 | -2 | 20 | DNF |
24 | 13 | 17 | Philip Thompson | -68 L | 82 | 0 | 8 | 21 | 0 | -1 | 20 | DNF |
25 | 27 | 4 | Brandon Atkins | -87 L | 63 | 0 | 6 | 0 | 0 | 0 | 0 | DNF |
26 | 16 | 26 | Dylan Gaudette | -89 L | 61 | 0 | 12 | 20 | 0 | -1 | 19 | Running |
27 | 19 | 14 | AJ Bunch | -103 L | 47 | 0 | 16 | 19 | 0 | -2 | 17 | Running |
Bonus Report |
Race Win |
Driver | Points |
Brandon Oddo | 1 |
Most Laps Led |
Driver | Points |
Brandon Oddo | 1 |
Lap Led |
Driver | Points |
Brandon Oddo | 1 |
Joshua Kotten | 1 |
Justin Fuller | 1 |
0 Inc |
Driver | Points |
Penalty Report |
8+ Inc |
Driver | Points |
Joshua Kotten | -1 |
Dylan Gaudette | -1 |
Philip Thompson | -1 |
Brandon Wilkinson | -1 |
Charlie Ryan | -1 |
AJ Hamel | -1 |
Jay Dubuque | -1 |
Dale Oneil | -1 |
CJ LaVair | -1 |
Justin Fuller | -1 |
Nicklas Rasmussen | -1 |
AJ Bunch | -2 |
Erik Haag | -2 |
Cale Frennier | -2 |
Dan Dubuque | -2 |
Bruce Hilton | -2 |
Brian Rogers Jr | -2 |
Mike Holtsclaw | -2 |
Al Smith Jr | -2 |
EJ ORourke | -2 |
Tony Monge | -2 |
Justin MacDuff | -3 |
TJ Graves | -3 |
Other Penalties |
Driver | Points |
↑