↓
Les Entreprises M.P. Roy Inc. Pro Series – 2015 |
NHR 100 |
Dec 10, 2015 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
1 | 7 | 92 | Tony Monge | – | 100 | 11 | 20 | 43 | 2 | -2 | 43 | Running |
2 | 1 | 24 | Brandon Oddo | -0.660 | 100 | 89 | 12 | 42 | 2 | -1 | 43 | Running |
3 | 3 | 71 | Nicklas Rasmussen | -0.706 | 100 | 0 | 8 | 41 | 0 | -1 | 40 | Running |
4 | 5 | 96 | Stefan Marinak | -0.736 | 100 | 0 | 9 | 40 | 0 | -1 | 39 | Running |
5 | 8 | 54 | Dale Oneil | -3.207 | 100 | 0 | 4 | 39 | 0 | 0 | 39 | Running |
6 | 2 | 81 | Joshua Kotten | -3.461 | 100 | 0 | 4 | 38 | 0 | 0 | 38 | Running |
7 | 12 | 61 | Dan Dubuque | -5.277 | 100 | 0 | 10 | 37 | 0 | -1 | 36 | Running |
8 | 22 | 97 | John Ada | -5.397 | 100 | 0 | 8 | 36 | 0 | -1 | 35 | Running |
9 | 4 | 56 | Brandon Wilkinson | -5.522 | 100 | 0 | 10 | 35 | 0 | -1 | 34 | Running |
10 | 15 | 2 | Mike Holtsclaw | -6.033 | 100 | 0 | 8 | 34 | 0 | -1 | 33 | Running |
11 | 28 | 91 | Justin MacDuff | -6.642 | 100 | 0 | 4 | 33 | 0 | 0 | 33 | Running |
12 | 23 | 18 | AJ Hamel | -7.938 | 100 | 0 | 4 | 32 | 0 | 0 | 32 | Running |
13 | 16 | 4 | Cale Frennier | -14.062 | 100 | 0 | 14 | 31 | 0 | -1 | 30 | Running |
14 | 17 | 65 | Jay Dubuque | -14.350 | 100 | 0 | 4 | 30 | 0 | 0 | 30 | Running |
15 | 13 | 12 | Brian Rogers Jr | -18.146 | 100 | 0 | 12 | 29 | 0 | -1 | 28 | Running |
16 | 19 | 44 | CJ LaVair | -18.472 | 100 | 0 | 10 | 28 | 0 | -1 | 27 | Running |
17 | 6 | 51 | Justin Fuller | -3 L | 97 | 0 | 18 | 27 | 0 | -2 | 25 | Running |
18 | 10 | 41 | EJ ORourke | -25 L | 75 | 0 | 12 | 26 | 0 | -1 | 25 | Running |
19 | 11 | 52 | Bruce Hilton | -26 L | 74 | 0 | 12 | 25 | 0 | -1 | 24 | DNF |
20 | 26 | 20 | Al Smith Jr | -29 L | 71 | 0 | 4 | 24 | 0 | 0 | 24 | Running |
21 | 18 | 14 | AJ Bunch | -34 L | 66 | 0 | 4 | 23 | 0 | 0 | 23 | Running |
22 | 21 | 22 | TJ Graves | -35 L | 65 | 0 | 4 | 22 | 0 | 0 | 22 | DNF |
23 | 9 | 16 | Charlie Ryan | -48 L | 52 | 0 | 10 | 21 | 0 | -1 | 20 | DNF |
24 | 14 | 98 | Erik Haag | -70 L | 30 | 0 | 2 | 20 | 0 | 0 | 20 | DNF |
25 | 29 | 75 | Cody Meyers | -100 L | 0 | 0 | 0 | 19 | 0 | 0 | 19 | DNF |
26 | | 151 | Rodney Haack | | 0 | 0 | 0 | 18 | 0 | 0 | 18 | Provisional |
26 | | 17 | Philip Thompson | | 0 | 0 | 0 | 18 | 0 | 0 | 18 | Provisional |
26 | | 25 | Zachary Mason | | 0 | 0 | 0 | 18 | 0 | 0 | 18 | Provisional |
26 | | 21 | Roger Holtsclaw | | 0 | 0 | 0 | 18 | 0 | 0 | 18 | Provisional |
Bonus Report |
Race Win |
Driver | Points |
Tony Monge | 1 |
Most Laps Led |
Driver | Points |
Brandon Oddo | 1 |
Lap Led |
Driver | Points |
Tony Monge | 1 |
Brandon Oddo | 1 |
0 Inc |
Driver | Points |
Penalty Report |
8+ Inc |
Driver | Points |
Brandon Oddo | -1 |
Nicklas Rasmussen | -1 |
Stefan Marinak | -1 |
Dan Dubuque | -1 |
John Ada | -1 |
Brandon Wilkinson | -1 |
Mike Holtsclaw | -1 |
Cale Frennier | -1 |
Brian Rogers Jr | -1 |
CJ LaVair | -1 |
EJ ORourke | -1 |
Bruce Hilton | -1 |
Charlie Ryan | -1 |
Tony Monge | -2 |
Justin Fuller | -2 |
Other Penalties |
Driver | Points |
↑