↓
Les Entreprises M.P. Roy Inc. Pro Series – 2015 |
Les Enterprise M.P. Roy Inc. 100 |
Dec 3, 2015 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
1 | 3 | 51 | Justin Fuller | – | 100 | 49 | 2 | 43 | 3 | 0 | 46 | Running |
2 | 7 | 96 | Stefan Marinak | -0.628 | 100 | 0 | 6 | 42 | 0 | 0 | 42 | Running |
3 | 8 | 71 | Nicklas Rasmussen | -1.013 | 100 | 0 | 4 | 41 | 0 | 0 | 41 | Running |
4 | 2 | 54 | Dale Oneil | -1.958 | 100 | 0 | 4 | 40 | 0 | 0 | 40 | Running |
5 | 28 | 24 | Brandon Oddo | -2.410 | 100 | 0 | 10 | 39 | 0 | -1 | 38 | Running |
6 | 27 | 44 | CJ LaVair | -2.854 | 100 | 0 | 4 | 38 | 0 | 0 | 38 | Running |
7 | 22 | 97 | John Ada | -3.524 | 100 | 0 | 4 | 37 | 0 | 0 | 37 | Running |
8 | 6 | 57 | Trevor Williams | -4.211 | 100 | 0 | 10 | 36 | 0 | -1 | 35 | Running |
9 | 30 | 18 | AJ Hamel | -5.292 | 100 | 0 | 6 | 35 | 0 | 0 | 35 | Running |
10 | 5 | 56 | Brandon Wilkinson | -5.702 | 100 | 0 | 2 | 34 | 0 | 0 | 34 | Running |
11 | 4 | 92 | Tony Monge | -7.038 | 100 | 15 | 20 | 33 | 1 | -2 | 32 | Running |
12 | 1 | 14 | AJ Bunch | -12.219 | 100 | 36 | 8 | 32 | 1 | -1 | 32 | Running |
13 | 24 | 26 | Dylan Gaudette | -1 L | 99 | 0 | 10 | 31 | 0 | -1 | 30 | Running |
14 | 26 | 65 | Jay Dubuque | -3 L | 97 | 0 | 4 | 30 | 0 | 0 | 30 | Running |
15 | 23 | 17 | Philip Thompson | -3 L | 97 | 0 | 6 | 29 | 0 | 0 | 29 | Running |
16 | 29 | 81 | Joshua Kotten | -14 L | 86 | 0 | 8 | 28 | 0 | -1 | 27 | Running |
17 | 9 | 91 | Justin MacDuff | -23 L | 77 | 0 | 4 | 27 | 0 | 0 | 27 | Running |
18 | 11 | 21 | Roger Holtsclaw | -23 L | 77 | 0 | 6 | 26 | 0 | 0 | 26 | Running |
19 | 12 | 52 | Bruce Hilton | -24 L | 76 | 0 | 8 | 25 | 0 | -1 | 24 | DNF |
20 | 13 | 22 | TJ Graves | -24 L | 76 | 0 | 12 | 24 | 0 | -1 | 23 | Running |
21 | 18 | 2 | Mike Holtsclaw | -26 L | 74 | 0 | 0 | 23 | 1 | 0 | 24 | Running |
22 | 31 | 16 | Charlie Ryan | -37 L | 63 | 0 | 16 | 22 | 0 | -2 | 20 | DNF |
23 | 10 | 98 | Erik Haag | -40 L | 60 | 0 | 8 | 21 | 0 | -1 | 20 | DNF |
24 | 15 | 151 | Rodney Haack | -58 L | 42 | 0 | 4 | 20 | 0 | 0 | 20 | DNF |
25 | 21 | 41 | EJ ORourke | -87 L | 13 | 0 | 4 | 19 | 0 | 0 | 19 | DNF |
26 | 20 | 75 | Cody Meyers | -90 L | 10 | 0 | 5 | 18 | 0 | 0 | 18 | DNF |
27 | 17 | 61 | Dan Dubuque | -90 L | 10 | 0 | 8 | 17 | 0 | -1 | 16 | DNF |
28 | 19 | 19 | Christopher Roberts | -92 L | 8 | 0 | 4 | 16 | 0 | 0 | 16 | DNF |
29 | 16 | 4 | Cale Frennier | -96 L | 4 | 0 | 4 | 15 | 0 | 0 | 15 | DNF |
30 | 14 | 20 | Al Smith Jr | -96 L | 4 | 0 | 4 | 14 | 0 | 0 | 14 | Running |
31 | 25 | 12 | Brian Rogers Jr | -97 L | 3 | 0 | 4 | 13 | 0 | 0 | 13 | DNF |
Bonus Report |
Race Win |
Driver | Points |
Justin Fuller | 1 |
Most Laps Led |
Driver | Points |
Justin Fuller | 1 |
Lap Led |
Driver | Points |
Justin Fuller | 1 |
Tony Monge | 1 |
AJ Bunch | 1 |
0 Inc |
Driver | Points |
Mike Holtsclaw | 1 |
Penalty Report |
8+ Inc |
Driver | Points |
Dan Dubuque | -1 |
Erik Haag | -1 |
TJ Graves | -1 |
Bruce Hilton | -1 |
Joshua Kotten | -1 |
Dylan Gaudette | -1 |
AJ Bunch | -1 |
Trevor Williams | -1 |
Brandon Oddo | -1 |
Charlie Ryan | -2 |
Tony Monge | -2 |
Other Penalties |
Driver | Points |
↑