↓
Les Entreprises M.P. Roy Inc. Pro Series – 2015 |
HAAGTV 100 |
Dec 17, 2015 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
1 | 2 | 71 | Nicklas Rasmussen | – | 100 | 54 | 0 | 43 | 4 | 0 | 47 | Running |
2 | 1 | 51 | Justin Fuller | -0.005 | 100 | 46 | 4 | 42 | 1 | 0 | 43 | Running |
3 | 13 | 17 | Philip Thompson | -0.207 | 100 | 0 | 8 | 41 | 0 | -1 | 40 | Running |
4 | 18 | 14 | AJ Bunch | -0.262 | 100 | 0 | 16 | 40 | 0 | -2 | 38 | Running |
5 | 8 | 52 | Bruce Hilton | -0.440 | 100 | 0 | 8 | 39 | 0 | -1 | 38 | Running |
6 | 17 | 151 | Rodney Haack | -0.693 | 100 | 0 | 14 | 38 | 0 | -1 | 37 | Running |
7 | 4 | 56 | Brandon Wilkinson | -0.933 | 100 | 0 | 4 | 37 | 0 | 0 | 37 | Running |
8 | 6 | 54 | Dale Oneil | -0.975 | 100 | 0 | 10 | 36 | 0 | -1 | 35 | Running |
9 | 9 | 20 | Al Smith Jr | -1.061 | 100 | 0 | 16 | 35 | 0 | -2 | 33 | Running |
10 | 19 | 2 | Mike Holtsclaw | -1.330 | 100 | 0 | 8 | 34 | 0 | -1 | 33 | Running |
11 | 11 | 91 | Justin MacDuff | -1.417 | 100 | 0 | 2 | 33 | 0 | 0 | 33 | Running |
12 | 3 | 81 | Joshua Kotten | -1.508 | 100 | 0 | 4 | 32 | 0 | 0 | 32 | Running |
13 | 15 | 98 | Erik Haag | -1.643 | 100 | 0 | 12 | 31 | 0 | -1 | 30 | Running |
14 | 7 | 44 | CJ LaVair | -2.670 | 100 | 0 | 6 | 30 | 0 | 0 | 30 | Running |
15 | 14 | 41 | EJ ORourke | -1 L | 99 | 0 | 4 | 29 | 0 | 0 | 29 | Running |
16 | 20 | 61 | Dan Dubuque | -1 L | 99 | 0 | 12 | 28 | 0 | -1 | 27 | Running |
17 | 10 | 4 | Cale Frennier | -1 L | 99 | 0 | 12 | 27 | 0 | -1 | 26 | Running |
18 | 21 | 18 | AJ Hamel | -1 L | 99 | 0 | 10 | 26 | 0 | -1 | 25 | Running |
19 | 22 | 65 | Jay Dubuque | -1 L | 99 | 0 | 4 | 25 | 0 | 0 | 25 | Running |
20 | 5 | 22 | TJ Graves | -57 L | 43 | 0 | 8 | 24 | 0 | -1 | 23 | DNF |
21 | 12 | 24 | Brandon Oddo | -66 L | 34 | 0 | 4 | 23 | 0 | 0 | 23 | DNF |
22 | 16 | 12 | Brian Rogers Jr | -93 L | 7 | 0 | 2 | 22 | 0 | 0 | 22 | DNF |
23 | | 97 | John Ada | | 0 | 0 | 0 | 21 | 0 | 0 | 21 | Provisional |
23 | | 96 | Stefan Marinak | | 0 | 0 | 0 | 21 | 0 | 0 | 21 | Provisional |
23 | | 16 | Charlie Ryan | | 0 | 0 | 0 | 21 | 0 | 0 | 21 | Provisional |
23 | | 25 | Zachary Mason | | 0 | 0 | 0 | 21 | 0 | 0 | 21 | Provisional |
23 | | 21 | Roger Holtsclaw | | 0 | 0 | 0 | 21 | 0 | 0 | 21 | Provisional |
23 | | 92 | Tony Monge | | 0 | 0 | 0 | 21 | 0 | 0 | 21 | Provisional |
Bonus Report |
Race Win |
Driver | Points |
Nicklas Rasmussen | 1 |
Most Laps Led |
Driver | Points |
Nicklas Rasmussen | 1 |
Lap Led |
Driver | Points |
Nicklas Rasmussen | 1 |
Justin Fuller | 1 |
0 Inc |
Driver | Points |
Nicklas Rasmussen | 1 |
Penalty Report |
8+ Inc |
Driver | Points |
Philip Thompson | -1 |
Bruce Hilton | -1 |
Rodney Haack | -1 |
Dale Oneil | -1 |
Mike Holtsclaw | -1 |
Erik Haag | -1 |
Dan Dubuque | -1 |
Cale Frennier | -1 |
AJ Hamel | -1 |
TJ Graves | -1 |
AJ Bunch | -2 |
Al Smith Jr | -2 |
Other Penalties |
Driver | Points |
↑