↓
Les Entreprises M.P. Roy Inc. Pro Series – 2015 |
Lakecity Hobbies 100 |
Nov 19, 2015 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
1 | 1 | 51 | Justin Fuller | – | 100 | 97 | 0 | 43 | 4 | 0 | 47 | Running |
2 | 29 | 92 | Tony Monge | -0.865 | 100 | 0 | 8 | 42 | 0 | -1 | 41 | Running |
3 | 6 | 71 | Nicklas Rasmussen | -0.965 | 100 | 0 | 0 | 41 | 1 | 0 | 42 | Running |
4 | 8 | 75 | Cody Meyers | -1.157 | 100 | 0 | 8 | 40 | 0 | -1 | 39 | Running |
5 | 30 | 14 | AJ Bunch | -1.234 | 100 | 0 | 4 | 39 | 0 | 0 | 39 | Running |
6 | 23 | 41 | EJ ORourke | -1.544 | 100 | 0 | 4 | 38 | 0 | 0 | 38 | Running |
7 | 7 | 16 | Charlie Ryan | -1.673 | 100 | 0 | 16 | 37 | 0 | -2 | 35 | Running |
8 | 26 | 25 | Zachary Mason | -2.053 | 100 | 0 | 16 | 36 | 0 | -2 | 34 | Running |
9 | 19 | 52 | Bruce Hilton | -2.498 | 100 | 0 | 6 | 35 | 0 | 0 | 35 | Running |
10 | 12 | 56 | Brandon Wilkinson | -2.731 | 100 | 1 | 4 | 34 | 1 | 0 | 35 | Running |
11 | 25 | 26 | Dylan Gaudette | -3.018 | 100 | 0 | 8 | 33 | 0 | -1 | 32 | Running |
12 | 2 | 96 | Stefan Marinak | -3.192 | 100 | 2 | 8 | 32 | 1 | -1 | 32 | Running |
13 | 20 | 151 | Rodney Haack | -3.438 | 100 | 0 | 4 | 31 | 0 | 0 | 31 | Running |
14 | 3 | 81 | Joshua Kotten | -3.700 | 100 | 0 | 18 | 30 | 0 | -2 | 28 | Running |
15 | 21 | 20 | Al Smith Jr | -4.123 | 100 | 0 | 8 | 29 | 0 | -1 | 28 | Running |
16 | 22 | 61 | Dan Dubuque | -4.610 | 100 | 0 | 8 | 28 | 0 | -1 | 27 | Running |
17 | 17 | 17 | Philip Thompson | -5.404 | 100 | 0 | 20 | 27 | 0 | -2 | 25 | Running |
18 | 14 | 91 | Justin MacDuff | -5.698 | 100 | 0 | 6 | 26 | 0 | 0 | 26 | Running |
19 | 24 | 18 | AJ Hamel | -5.932 | 100 | 0 | 12 | 25 | 0 | -1 | 24 | Running |
20 | 13 | 21 | Roger Holtsclaw | -10.154 | 100 | 0 | 8 | 24 | 0 | -1 | 23 | Running |
21 | 11 | 12 | Brian Rogers Jr | -11 L | 89 | 0 | 12 | 23 | 0 | -1 | 22 | Running |
22 | 28 | 2 | Mike Holtsclaw | -15 L | 85 | 0 | 12 | 22 | 0 | -1 | 21 | Running |
23 | 9 | 22 | TJ Graves | -25 L | 75 | 0 | 10 | 21 | 0 | -1 | 20 | DNF |
24 | 18 | 4 | Cale Frennier | -30 L | 70 | 0 | 8 | 20 | 0 | -1 | 19 | DNF |
25 | 15 | 24 | Brandon Oddo | -31 L | 69 | 0 | 4 | 19 | 0 | 0 | 19 | Running |
26 | 4 | 97 | John Ada | -33 L | 67 | 0 | 4 | 18 | 0 | 0 | 18 | Running |
27 | 10 | 54 | Dale Oneil | -47 L | 53 | 0 | 9 | 17 | 0 | -1 | 16 | DNF |
28 | 27 | 65 | Jay Dubuque | -59 L | 41 | 0 | 4 | 16 | 0 | 0 | 16 | DNF |
29 | 16 | 98 | Erik Haag | -66 L | 34 | 0 | 10 | 15 | 0 | -1 | 14 | DNF |
30 | 5 | 44 | CJ LaVair | -80 L | 20 | 0 | 4 | 14 | 0 | 0 | 14 | DNF |
Bonus Report |
Race Win |
Driver | Points |
Justin Fuller | 1 |
Most Laps Led |
Driver | Points |
Justin Fuller | 1 |
Lap Led |
Driver | Points |
Justin Fuller | 1 |
Brandon Wilkinson | 1 |
Stefan Marinak | 1 |
0 Inc |
Driver | Points |
Justin Fuller | 1 |
Nicklas Rasmussen | 1 |
Penalty Report |
8+ Inc |
Driver | Points |
Cody Meyers | -1 |
Erik Haag | -1 |
Dale Oneil | -1 |
Cale Frennier | -1 |
TJ Graves | -1 |
Mike Holtsclaw | -1 |
Brian Rogers Jr | -1 |
Roger Holtsclaw | -1 |
AJ Hamel | -1 |
Dan Dubuque | -1 |
Al Smith Jr | -1 |
Stefan Marinak | -1 |
Dylan Gaudette | -1 |
Tony Monge | -1 |
Philip Thompson | -2 |
Joshua Kotten | -2 |
Zachary Mason | -2 |
Charlie Ryan | -2 |
Other Penalties |
Driver | Points |
↑