↓
Lake City R/C Speedway Pro Series – 2014 |
NHR 200 |
Jan 29, 2015 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
1 | 12 | 33 | Justin Brooks II | – | 200 | 157 | 12 | 43 | 3 | -1 | 45 | Running |
2 | 11 | 3 | Cody Kelley | -0.115 | 200 | 0 | 8 | 42 | 0 | -1 | 41 | Running |
3 | 3 | 37 | Tim Bills | -6.275 | 200 | 0 | 10 | 41 | 0 | -1 | 40 | Running |
4 | 10 | 41 | Chalmas Parker | -7.363 | 200 | 2 | 8 | 40 | 1 | -1 | 40 | Running |
5 | 4 | 4 | Joshua Kotten | -10.351 | 200 | 16 | 12 | 39 | 1 | -1 | 39 | Running |
6 | 22 | 5 | James Linkiewicz | -12.102 | 200 | 4 | 14 | 38 | 1 | -1 | 38 | Running |
7 | 21 | 71 | Nicklas Rasmussen | -12.968 | 200 | 0 | 8 | 37 | 0 | -1 | 36 | Running |
8 | 18 | 22 | TJ Graves | -14.390 | 200 | 0 | 2 | 36 | 0 | 0 | 36 | Running |
9 | 16 | 116 | Dale Oneil | -15.791 | 200 | 0 | 4 | 35 | 0 | 0 | 35 | Running |
10 | 15 | 49 | Jeff Rivard | -1 L | 199 | 0 | 24 | 34 | 0 | -3 | 31 | Running |
11 | 5 | 12 | Brian Rogers Jr | -1 L | 199 | 0 | 10 | 33 | 0 | -1 | 32 | Running |
12 | 20 | 112 | Bruce Perry | -1 L | 199 | 0 | 2 | 32 | 0 | 0 | 32 | Running |
13 | 27 | 98 | Erik Haag | -1 L | 199 | 0 | 12 | 31 | 0 | -1 | 30 | Running |
14 | 7 | 95 | Brandon Smisor | -2 L | 198 | 0 | 32 | 30 | 0 | -4 | 26 | Running |
15 | 13 | 51 | Justin Fuller | -8 L | 192 | 10 | 12 | 29 | 1 | -1 | 29 | Running |
16 | 14 | 96 | Al Smith Jr | -9 L | 191 | 0 | 8 | 28 | 0 | -1 | 27 | Running |
17 | 25 | 61 | Dan Dubuque | -14 L | 186 | 0 | 12 | 27 | 0 | -1 | 26 | Running |
18 | 17 | 7 | Matthew Wright | -63 L | 137 | 0 | 6 | 26 | 0 | 0 | 26 | DNF |
19 | 24 | 70 | Jason Mcclatchie | -85 L | 115 | 0 | 20 | 25 | 0 | -2 | 23 | DNF |
20 | 2 | 32 | Ryan Borges | -92 L | 108 | 0 | 4 | 24 | 1 | 0 | 25 | DNF |
21 | 6 | 5 | Chris Cable | -146 L | 54 | 0 | 12 | 23 | 0 | -1 | 22 | Running |
22 | 23 | 25 | Zachary Mason | -147 L | 53 | 0 | 4 | 22 | 0 | 0 | 22 | DNF |
23 | 9 | 50 | Casey Kelley | -171 L | 29 | 0 | 4 | 21 | 0 | 0 | 21 | DNF |
24 | 8 | 24 | Brandon Oddo | -171 L | 29 | 0 | 4 | 20 | 0 | 0 | 20 | DNF |
25 | 26 | 62 | Cale Frennier | -175 L | 25 | 0 | 4 | 19 | 0 | 0 | 19 | DNF |
26 | 19 | 56 | Brandon Wilkinson | -181 L | 19 | 0 | 4 | 18 | 0 | 0 | 18 | Running |
27 | 1 | 10 | AJ Bunch | -188 L | 12 | 11 | 4 | 17 | 3 | 0 | 20 | Running |
Bonus Report |
Race Win |
Driver | Points |
Justin Brooks II | 1 |
Most Laps Led |
Driver | Points |
Justin Brooks II | 1 |
Lap Led |
Driver | Points |
Justin Brooks II | 1 |
Chalmas Parker | 1 |
Joshua Kotten | 1 |
James Linkiewicz | 1 |
Justin Fuller | 1 |
Ryan Borges | 1 |
0 Inc |
Driver | Points |
Penalty Report |
8+ Inc |
Driver | Points |
Chris Cable | -1 |
Justin Brooks II | -1 |
Cody Kelley | -1 |
Tim Bills | -1 |
Chalmas Parker | -1 |
Joshua Kotten | -1 |
James Linkiewicz | -1 |
Nicklas Rasmussen | -1 |
Brian Rogers Jr | -1 |
Erik Haag | -1 |
Justin Fuller | -1 |
Al Smith Jr | -1 |
Dan Dubuque | -1 |
Jason Mcclatchie | -2 |
Jeff Rivard | -3 |
Brandon Smisor | -4 |
Other Penalties |
Driver | Points |
↑