↓
Lake City R/C Speedway Pro Series – 2014 |
NHR 100 |
Jan 15, 2015 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
1 | 4 | 3 | Cody Kelley | – | 100 | 5 | 4 | 43 | 2 | 0 | 45 | Running |
2 | 11 | 33 | Justin Brooks II | -0.313 | 100 | 32 | 1 | 42 | 1 | 0 | 43 | Running |
3 | 5 | 5 | James Linkiewicz | -1.254 | 100 | 0 | 5 | 41 | 0 | 0 | 41 | Running |
4 | 8 | 51 | Justin Fuller | -2.021 | 100 | 0 | 14 | 40 | 0 | -1 | 39 | Running |
5 | 6 | 37 | Tim Bills | -2.696 | 100 | 0 | 2 | 39 | 0 | 0 | 39 | Running |
6 | 25 | 12 | Brian Rogers Jr | -3.141 | 100 | 0 | 12 | 38 | 0 | -1 | 37 | Running |
7 | 23 | 95 | Brandon Smisor | -3.494 | 100 | 0 | 22 | 37 | 0 | -2 | 35 | Running |
8 | 2 | 22 | TJ Graves | -4.438 | 100 | 63 | 16 | 36 | 3 | -2 | 37 | Running |
9 | 20 | 96 | Al Smith Jr | -5.894 | 100 | 0 | 20 | 35 | 0 | -2 | 33 | Running |
10 | 19 | 71 | Nicklas Rasmussen | -7.624 | 100 | 0 | 8 | 34 | 0 | -1 | 33 | Running |
11 | 14 | 5 | Chris Cable | -8.776 | 100 | 0 | 8 | 33 | 0 | -1 | 32 | Running |
12 | 17 | 49 | Jeff Rivard | -10.743 | 100 | 0 | 20 | 32 | 0 | -2 | 30 | Running |
13 | 3 | 41 | Chalmas Parker | -11.318 | 100 | 0 | 22 | 31 | 0 | -2 | 29 | Running |
14 | 12 | 3 | Richard Hollyday | -11.624 | 100 | 0 | 12 | 30 | 0 | -1 | 29 | Running |
15 | 22 | 7 | Matthew Wright | -12.370 | 100 | 0 | 13 | 29 | 0 | -1 | 28 | Running |
16 | 7 | 32 | Ryan Borges | -18.940 | 100 | 0 | 20 | 28 | 0 | -2 | 26 | Running |
17 | 24 | 77 | Timmy L Pacchioli | -39.444 | 100 | 0 | 20 | 27 | 0 | -2 | 25 | Running |
18 | 13 | 56 | Brandon Wilkinson | -4 L | 96 | 0 | 6 | 26 | 0 | 0 | 26 | Running |
19 | 21 | 40 | John Swanson | -4 L | 96 | 0 | 15 | 25 | 0 | -1 | 24 | Running |
20 | 18 | 4 | Joshua Kotten | -8 L | 92 | 0 | 8 | 24 | 0 | -1 | 23 | Running |
21 | 26 | 98 | Erik Haag | -29 L | 71 | 0 | 16 | 23 | 0 | -2 | 21 | DNF |
22 | 9 | 116 | Dale Oneil | -40 L | 60 | 0 | 4 | 22 | 0 | 0 | 22 | Running |
23 | 10 | 24 | Brandon Oddo | -41 L | 59 | 0 | 14 | 21 | 0 | -1 | 20 | Running |
24 | 1 | 10 | AJ Bunch | -42 L | 58 | 0 | 11 | 20 | 2 | -1 | 21 | Running |
25 | 27 | 61 | Dan Dubuque | -78 L | 22 | 0 | 4 | 19 | 0 | 0 | 19 | DNF |
26 | 15 | 16 | Charlie Ryan | -84 L | 16 | 0 | 7 | 18 | 0 | 0 | 18 | DNF |
27 | 16 | 199 | Donald Regimbal | -85 L | 15 | 0 | 2 | 17 | 0 | 0 | 17 | DNF |
28 | | 25 | Zachary Mason | | 0 | 0 | 0 | 16 | 0 | 0 | 16 | Provisional |
28 | | 70 | Jason Mcclatchie | | 0 | 0 | 0 | 16 | 0 | 0 | 16 | Provisional |
28 | | 50 | Casey Kelley | | 0 | 0 | 0 | 16 | 0 | 0 | 16 | Provisional |
28 | | 36 | Brenden Koehler | | 0 | 0 | 0 | 16 | 0 | 0 | 16 | Provisional |
28 | | 97 | Andre Beaudoin | | 0 | 0 | 0 | 16 | 0 | 0 | 16 | Provisional |
28 | | 47 | Fred Moreau | | 0 | 0 | 0 | 16 | 0 | 0 | 16 | Provisional |
Bonus Report |
Race Win |
Driver | Points |
Cody Kelley | 1 |
Most Laps Led |
Driver | Points |
TJ Graves | 1 |
Lap Led |
Driver | Points |
Cody Kelley | 1 |
Justin Brooks II | 1 |
0 Inc |
Driver | Points |
Penalty Report |
8+ Inc |
Driver | Points |
Richard Hollyday | -1 |
AJ Bunch | -1 |
Brandon Oddo | -1 |
Joshua Kotten | -1 |
John Swanson | -1 |
Matthew Wright | -1 |
Justin Fuller | -1 |
Chris Cable | -1 |
Nicklas Rasmussen | -1 |
Brian Rogers Jr | -1 |
Jeff Rivard | -2 |
Chalmas Parker | -2 |
Ryan Borges | -2 |
Timmy L Pacchioli | -2 |
Al Smith Jr | -2 |
TJ Graves | -2 |
Erik Haag | -2 |
Brandon Smisor | -2 |
Other Penalties |
Driver | Points |
↑