↓
Lake City R/C Speedway Pro Series – 2014 |
BRM 150 |
Oct 23, 2014 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
1 | 6 | 33 | Justin Brooks II | – | 150 | 92 | 0 | 43 | 4 | 0 | 47 | Running |
2 | 1 | 24 | Brandon Oddo | -1.472 | 150 | 58 | 8 | 42 | 3 | -1 | 44 | Running |
3 | 10 | 7 | Matthew Wright | -1.503 | 150 | 0 | 4 | 41 | 0 | 0 | 41 | Running |
4 | 3 | 32 | Ryan Borges | -1.665 | 150 | 0 | 4 | 40 | 0 | 0 | 40 | Running |
5 | 2 | 116 | Dale Oneil | -1.907 | 150 | 0 | 0 | 39 | 2 | 0 | 41 | Running |
6 | 9 | 4 | Joshua Kotten | -2.383 | 150 | 0 | 8 | 38 | 0 | -1 | 37 | Running |
7 | 24 | 21 | Kyle Manger | -2.544 | 150 | 0 | 14 | 37 | 0 | -1 | 36 | Running |
8 | 23 | 3 | Richard Hollyday | -2.569 | 150 | 0 | 2 | 36 | 0 | 0 | 36 | Running |
9 | 20 | 41 | Chalmas Parker | -2.680 | 150 | 0 | 24 | 35 | 0 | -3 | 32 | Running |
10 | 17 | 133 | Robby Roy | -2.972 | 150 | 0 | 26 | 34 | 0 | -3 | 31 | Running |
11 | 16 | 71 | Nicklas Rasmussen | -3.100 | 150 | 0 | 18 | 33 | 0 | -2 | 31 | Running |
12 | 5 | 17 | Philip Thompson | -3.519 | 150 | 0 | 14 | 32 | 0 | -1 | 31 | Running |
13 | 7 | 51 | Justin Fuller | -4.155 | 150 | 0 | 26 | 31 | 0 | -3 | 28 | Running |
14 | 21 | 157 | Blake Rowe | -4.519 | 150 | 0 | 24 | 30 | 0 | -3 | 27 | Running |
15 | 25 | 1 | Trevor Williams | -5.028 | 150 | 0 | 46 | 29 | 0 | -5 | 24 | Running |
16 | 13 | 92 | Tony Monge | -5.052 | 150 | 0 | 30 | 28 | 0 | -3 | 25 | Running |
17 | 28 | 61 | Dan Dubuque | -5.247 | 150 | 0 | 24 | 27 | 0 | -3 | 24 | Running |
18 | 4 | 10 | AJ Bunch | -5.901 | 150 | 0 | 12 | 26 | 0 | -1 | 25 | Running |
19 | 26 | 98 | Erik Haag | -6.093 | 150 | 0 | 12 | 25 | 0 | -1 | 24 | Running |
20 | 15 | 12 | Brian Rogers Jr | -6.372 | 150 | 0 | 20 | 24 | 0 | -2 | 22 | Running |
21 | 22 | 96 | Al Smith Jr | -7.510 | 150 | 0 | 4 | 23 | 0 | 0 | 23 | Running |
22 | 29 | 9 | Jackson Lewis | -3 L | 147 | 0 | 22 | 22 | 0 | -2 | 20 | Running |
23 | 27 | 25 | Zachary Mason | -8 L | 142 | 0 | 10 | 21 | 0 | -1 | 20 | Running |
24 | 18 | 70 | Dillon Canova | -14 L | 136 | 0 | 20 | 20 | 0 | -2 | 18 | Running |
25 | 8 | 26 | Jared Fountain | -18 L | 132 | 0 | 6 | 19 | 0 | 0 | 19 | DNF |
26 | 31 | 86 | Ronald Henrie | -18 L | 132 | 0 | 16 | 18 | 0 | -2 | 16 | Running |
27 | 14 | 128 | Kevin Cremonesi | -26 L | 124 | 0 | 18 | 17 | 0 | -2 | 15 | Running |
28 | 12 | 69 | Michael Sweeney | -64 L | 86 | 0 | 24 | 16 | 0 | -3 | 13 | DNF |
29 | 19 | 57 | Cody Meyers | -66 L | 84 | 0 | 12 | 15 | 0 | -1 | 14 | DNF |
30 | 11 | 30 | John Noll | -69 L | 81 | 0 | 14 | 14 | 0 | -1 | 13 | DNF |
31 | 30 | 61 | Richard Haskins | -83 L | 67 | 0 | 2 | 13 | 0 | 0 | 13 | DNF |
32 | 32 | 79 | Kevin Baker | -150 L | 0 | 0 | 0 | 13 | 0 | 0 | 13 | DNF |
33 | | 55 | Jamie Jeffers | | 0 | 0 | 0 | 13 | 0 | 0 | 13 | Provisional |
33 | | 16 | Charlie Ryan | | 0 | 0 | 0 | 13 | 0 | 0 | 13 | Provisional |
33 | | 75 | Brian Wilson | | 0 | 0 | 0 | 13 | 0 | 0 | 13 | Provisional |
33 | | 199 | Zac Regimbal | | 0 | 0 | 0 | 13 | 0 | 0 | 13 | Provisional |
Bonus Report |
Race Win |
Driver | Points |
Justin Brooks II | 1 |
Most Laps Led |
Driver | Points |
Justin Brooks II | 1 |
Lap Led |
Driver | Points |
Justin Brooks II | 1 |
Dale Oneil | 1 |
0 Inc |
Driver | Points |
Justin Brooks II | 1 |
Dale Oneil | 1 |
Penalty Report |
8+ Inc |
Driver | Points |
Joshua Kotten | -1 |
John Noll | -1 |
Cody Meyers | -1 |
Zachary Mason | -1 |
Erik Haag | -1 |
AJ Bunch | -1 |
Brandon Oddo | -1 |
Kyle Manger | -1 |
Philip Thompson | -1 |
Brian Rogers Jr | -2 |
Kevin Cremonesi | -2 |
Ronald Henrie | -2 |
Dillon Canova | -2 |
Jackson Lewis | -2 |
Nicklas Rasmussen | -2 |
Robby Roy | -3 |
Chalmas Parker | -3 |
Dan Dubuque | -3 |
Tony Monge | -3 |
Michael Sweeney | -3 |
Blake Rowe | -3 |
Justin Fuller | -3 |
Trevor Williams | -5 |
Other Penalties |
Driver | Points |
↑