↓
Lake City R/C Speedway Pro Series – 2014 |
Lake City R/C Speedway Lid Lifter Season Opener 100 |
Oct 16, 2014 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
1 | 2 | 33 | Justin Brooks II | – | 100 | 100 | 0 | 43 | 5 | 0 | 48 | Running |
2 | 1 | 7 | Matthew Wright | -0.548 | 100 | 0 | 8 | 42 | 2 | -1 | 43 | Running |
3 | 5 | 51 | Justin Fuller | -0.932 | 100 | 0 | 12 | 41 | 0 | -1 | 40 | Running |
4 | 16 | 96 | Al Smith Jr | -1.004 | 100 | 0 | 6 | 40 | 0 | 0 | 40 | Running |
5 | 10 | 4 | Joshua Kotten | -1.390 | 100 | 0 | 4 | 39 | 0 | 0 | 39 | Running |
6 | 3 | 24 | Brandon Oddo | -2.160 | 100 | 0 | 20 | 38 | 0 | -2 | 36 | Running |
7 | 12 | 57 | Cody Meyers | -3.304 | 100 | 0 | 4 | 37 | 0 | 0 | 37 | Running |
8 | 6 | 69 | Michael Sweeney | -3.694 | 100 | 0 | 8 | 36 | 0 | -1 | 35 | Running |
9 | 15 | 71 | Nicklas Rasmussen | -4.351 | 100 | 0 | 12 | 35 | 0 | -1 | 34 | Running |
10 | 4 | 116 | Dale Oneil | -4.985 | 100 | 0 | 4 | 34 | 0 | 0 | 34 | Running |
11 | 13 | 92 | Tony Monge | -5.650 | 100 | 0 | 8 | 33 | 0 | -1 | 32 | Running |
12 | 20 | 17 | Philip Thompson | -6.851 | 100 | 0 | 8 | 32 | 0 | -1 | 31 | Running |
13 | 18 | 99 | Richard Jarvis | -7.518 | 100 | 0 | 16 | 31 | 0 | -2 | 29 | Running |
14 | 23 | 79 | Kevin Baker | -8.838 | 100 | 0 | 12 | 30 | 0 | -1 | 29 | Running |
15 | 21 | 1 | Trevor Williams | -3 L | 97 | 0 | 12 | 29 | 0 | -1 | 28 | Running |
16 | 22 | 12 | Brian Rogers Jr | -5 L | 95 | 0 | 8 | 28 | 0 | -1 | 27 | Running |
17 | 7 | 37 | Tim Bills | -10 L | 90 | 0 | 8 | 27 | 0 | -1 | 26 | DNF |
18 | 9 | 10 | AJ Bunch | -10 L | 90 | 0 | 12 | 26 | 0 | -1 | 25 | Running |
19 | 11 | 70 | Dillon Canova | -27 L | 73 | 0 | 14 | 25 | 0 | -1 | 24 | DNF |
20 | 28 | 157 | Blake Rowe | -37 L | 63 | 0 | 10 | 24 | 0 | -1 | 23 | DNF |
21 | 24 | 199 | Zac Regimbal | -37 L | 63 | 0 | 4 | 23 | 0 | 0 | 23 | DNF |
22 | 14 | 98 | Erik Haag | -38 L | 62 | 0 | 8 | 22 | 0 | -1 | 21 | DNF |
23 | 19 | 5 | Chris Cable | -39 L | 61 | 0 | 8 | 21 | 0 | -1 | 20 | Running |
24 | 29 | 5 | James Linkiewicz | -39 L | 61 | 0 | 8 | 20 | 0 | -1 | 19 | DNF |
25 | 27 | 91 | Steven Lagace | -39 L | 61 | 0 | 12 | 19 | 0 | -1 | 18 | DNF |
26 | 25 | 30 | John Noll | -42 L | 58 | 0 | 10 | 18 | 0 | -1 | 17 | DNF |
27 | 8 | 16 | Charlie Ryan | -88 L | 12 | 0 | 0 | 17 | 0 | 0 | 17 | DNF |
28 | 17 | 68 | Josh O’Neil | -91 L | 9 | 0 | 4 | 16 | 0 | 0 | 16 | Disqualified |
29 | 26 | 61 | Dan Dubuque | -93 L | 7 | 0 | 0 | 15 | 0 | 0 | 15 | DNF |
30 | 30 | 61 | Richard Haskins | -100 L | 0 | 0 | 0 | 14 | 0 | 0 | 14 | DNF |
31 | | 55 | Jamie Jeffers | | 0 | 0 | 0 | 13 | 0 | 0 | 13 | Provisional |
31 | | 151 | Rodney Haack | | 0 | 0 | 0 | 13 | 0 | 0 | 13 | Provisional |
31 | | 25 | Zachary Mason | | 0 | 0 | 0 | 13 | 0 | 0 | 13 | Provisional |
31 | | 11 | Kenneth Lindsley III | | 0 | 0 | 0 | 13 | 0 | 0 | 13 | Provisional |
31 | | 41 | Chalmas Parker | | 0 | 0 | 0 | 13 | 0 | 0 | 13 | Provisional |
Bonus Report |
Race Win |
Driver | Points |
Justin Brooks II | 1 |
Most Laps Led |
Driver | Points |
Justin Brooks II | 1 |
Lap Led |
Driver | Points |
0 Inc |
Driver | Points |
Justin Brooks II | 1 |
Penalty Report |
8+ Inc |
Driver | Points |
Michael Sweeney | -1 |
John Noll | -1 |
Steven Lagace | -1 |
James Linkiewicz | -1 |
Chris Cable | -1 |
Erik Haag | -1 |
Matthew Wright | -1 |
Justin Fuller | -1 |
Nicklas Rasmussen | -1 |
Dillon Canova | -1 |
Philip Thompson | -1 |
Tony Monge | -1 |
Trevor Williams | -1 |
Kevin Baker | -1 |
Brian Rogers Jr | -1 |
AJ Bunch | -1 |
Tim Bills | -1 |
Blake Rowe | -1 |
Brandon Oddo | -2 |
Richard Jarvis | -2 |
Other Penalties |
Driver | Points |
↑