↓
USA 75 |
Feb 27, 2014 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
1 | 6 | 36 | Brenden Koehler | – | 75 | 66 | 1 | 43 | 3 | 0 | 46 | Running |
2 | 11 | 51 | Justin Fuller | -0.234 | 75 | 1 | 4 | 42 | 1 | 0 | 43 | Running |
3 | 7 | 19 | Christopher Roberts | -0.629 | 75 | 0 | 4 | 41 | 0 | 0 | 41 | Running |
4 | 20 | 9 | Jared Turnbull | -1.029 | 75 | 0 | 4 | 40 | 0 | 0 | 40 | Running |
5 | 8 | 41 | EJ ORourke | -1.138 | 75 | 0 | 6 | 39 | 0 | 0 | 39 | Running |
6 | 4 | 70 | Jason Mcclatchie | -2.674 | 75 | 0 | 6 | 38 | 0 | 0 | 38 | Running |
7 | 16 | 4 | Justin Desrosiers | -3.219 | 75 | 0 | 0 | 37 | 1 | 0 | 38 | Running |
8 | 19 | 59 | S Michael Allen | -3.665 | 75 | 0 | 4 | 36 | 0 | 0 | 36 | Running |
9 | 1 | 71 | Nicklas Rasmussen | -4.238 | 75 | 7 | 4 | 35 | 3 | 0 | 38 | Running |
10 | 15 | 66 | Kevin Baker | -4.709 | 75 | 0 | 8 | 34 | 0 | -1 | 33 | Running |
11 | 2 | 116 | Dale Oneil | -5.708 | 75 | 0 | 8 | 33 | 1 | -1 | 33 | Running |
12 | 14 | 20 | Al Smith Jr | -6.143 | 75 | 0 | 2 | 32 | 0 | 0 | 32 | Running |
13 | 12 | 7 | Matthew Wright | -6.330 | 75 | 0 | 18 | 31 | 0 | -2 | 29 | Running |
14 | 18 | 1 | Scott Davis | -7.982 | 75 | 0 | 4 | 30 | 0 | 0 | 30 | Running |
15 | 17 | 61 | Dan Dubuque | -8.561 | 75 | 0 | 6 | 29 | 0 | 0 | 29 | Running |
16 | 10 | 24 | Brandon Oddo | -9.191 | 75 | 1 | 8 | 28 | 1 | -1 | 28 | Running |
17 | 21 | 17 | Philip Thompson | -22 L | 53 | 0 | 8 | 27 | 0 | -1 | 26 | DNF |
18 | 13 | 0 | Erik Haag | -24 L | 51 | 0 | 2 | 26 | 0 | 0 | 26 | DNF |
19 | 3 | 112 | Bruce Perry | -31 L | 44 | 0 | 0 | 25 | 1 | 0 | 26 | DNF |
20 | 22 | 11 | Donnie Gatton | -32 L | 43 | 0 | 5 | 24 | 0 | 0 | 24 | DNF |
21 | 9 | 29 | Brian Tedeschi | -72 L | 3 | 0 | 4 | 23 | 0 | 0 | 23 | DNF |
22 | 5 | 16 | Charlie Ryan | -73 L | 2 | 0 | 4 | 22 | 0 | 0 | 22 | DNF |
23 | | 23 | Alex Bell | | 0 | 0 | 0 | 20 | 0 | 0 | 20 | Provisional |
Bonus Report |
Race Win |
Driver | Points |
Brenden Koehler | 1 |
Most Laps Led |
Driver | Points |
Brenden Koehler | 1 |
Lap Led |
Driver | Points |
Brenden Koehler | 1 |
Justin Fuller | 1 |
Dale Oneil | 1 |
Brandon Oddo | 1 |
0 Inc |
Driver | Points |
Justin Desrosiers | 1 |
Bruce Perry | 1 |
Penalty Report |
8+ Inc |
Driver | Points |
Kevin Baker | -1 |
Dale Oneil | -1 |
Brandon Oddo | -1 |
Philip Thompson | -1 |
Matthew Wright | -2 |
Other Penalties |
Driver | Points |
↑