↓
Bristol 150 |
Apr 3, 2014 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
1 | 12 | 24 | Brandon Oddo | – | 150 | 103 | 8 | 43 | 3 | -1 | 45 | Running |
2 | 18 | 51 | Justin Fuller | -3.095 | 150 | 3 | 0 | 42 | 2 | 0 | 44 | Running |
3 | 9 | 91 | Kenneth Lindsley III | -7.142 | 150 | 0 | 4 | 41 | 0 | 0 | 41 | Running |
4 | 1 | 20 | Al Smith Jr | -10.297 | 150 | 19 | 4 | 40 | 3 | 0 | 43 | Running |
5 | 7 | 9 | Jared Turnbull | -11.497 | 150 | 0 | 6 | 39 | 0 | 0 | 39 | Running |
6 | 3 | 70 | Jason Mcclatchie | -1 L | 149 | 0 | 2 | 38 | 0 | 0 | 38 | Running |
7 | 6 | 66 | Kevin Baker | -1 L | 149 | 0 | 4 | 37 | 0 | 0 | 37 | Running |
8 | 16 | 71 | Nicklas Rasmussen | -1 L | 149 | 0 | 0 | 36 | 1 | 0 | 37 | Running |
9 | 15 | 1 | Scott Davis | -2 L | 148 | 0 | 0 | 35 | 1 | 0 | 36 | Running |
10 | 17 | 0 | Erik Haag | -13 L | 137 | 0 | 10 | 34 | 0 | -1 | 33 | Running |
11 | 10 | 18 | Darren Leslie | -21 L | 129 | 0 | 4 | 33 | 0 | 0 | 33 | Running |
12 | 2 | 16 | Charlie Ryan | -71 L | 79 | 25 | 0 | 32 | 3 | 0 | 35 | DNF |
13 | 14 | 61 | Dan Dubuque | -110 L | 40 | 0 | 4 | 31 | 0 | 0 | 31 | DNF |
14 | 4 | 4 | Justin Desrosiers | -123 L | 27 | 0 | 4 | 30 | 0 | 0 | 30 | DNF |
15 | 5 | 75 | Cody Meyers | -126 L | 24 | 0 | 8 | 29 | 0 | -1 | 28 | DNF |
16 | 13 | 2 | Donald Regimbal | -136 L | 14 | 0 | 4 | 28 | 0 | 0 | 28 | DNF |
17 | 11 | 19 | Christopher Roberts | -141 L | 9 | 0 | 4 | 27 | 0 | 0 | 27 | DNF |
18 | 8 | 75 | Brian Wilson | -145 L | 5 | 0 | 4 | 26 | 0 | 0 | 26 | DNF |
Bonus Report |
Race Win |
Driver | Points |
Brandon Oddo | 1 |
Most Laps Led |
Driver | Points |
Brandon Oddo | 1 |
Lap Led |
Driver | Points |
Brandon Oddo | 1 |
Justin Fuller | 1 |
0 Inc |
Driver | Points |
Justin Fuller | 1 |
Nicklas Rasmussen | 1 |
Scott Davis | 1 |
Charlie Ryan | 1 |
Penalty Report |
8+ Inc |
Driver | Points |
Brandon Oddo | -1 |
Erik Haag | -1 |
Cody Meyers | -1 |
Other Penalties |
Driver | Points |
↑