↓
Lanier 100 |
Jan 30, 2014 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
1 | 10 | 51 | Justin Fuller | – | 100 | 83 | 2 | 43 | 3 | 0 | 46 | Running |
2 | 6 | 22 | Scott Howell | -0.555 | 100 | 0 | 0 | 42 | 1 | 0 | 43 | Running |
3 | 4 | 19 | Christopher Roberts | -1.152 | 100 | 1 | 10 | 41 | 1 | -1 | 41 | Running |
4 | 11 | 36 | Brenden Koehler | -2.608 | 100 | 0 | 8 | 40 | 0 | -1 | 39 | Running |
5 | 15 | 16 | Charlie Ryan | -3.560 | 100 | 0 | 12 | 39 | 0 | -1 | 38 | Running |
6 | 13 | 17 | Philip Thompson | -4.557 | 100 | 0 | 6 | 38 | 0 | 0 | 38 | Running |
7 | 12 | 24 | Brandon Oddo | -5.863 | 100 | 0 | 10 | 37 | 0 | -1 | 36 | Running |
8 | 1 | 61 | Dan Dubuque | -6.033 | 100 | 0 | 12 | 36 | 2 | -1 | 37 | Running |
9 | 21 | 66 | Kevin Baker | -13.111 | 100 | 0 | 12 | 35 | 0 | -1 | 34 | Running |
10 | 2 | 1 | Scott Davis | -13.151 | 100 | 0 | 0 | 34 | 2 | 0 | 36 | Running |
11 | 14 | 20 | Al Smith Jr | -1 L | 99 | 0 | 14 | 33 | 0 | -1 | 32 | Running |
12 | 16 | 59 | S Michael Allen | -1 L | 99 | 0 | 10 | 32 | 0 | -1 | 31 | Running |
13 | 22 | 0 | Erik Haag | -1 L | 99 | 0 | 12 | 31 | 0 | -1 | 30 | Running |
14 | 9 | 46 | Shawn Breitzman | -4 L | 96 | 0 | 8 | 30 | 0 | -1 | 29 | Running |
15 | 3 | 9 | Jared Turnbull | -6 L | 94 | 16 | 6 | 29 | 1 | 0 | 30 | Running |
16 | 20 | 116 | Dale Oneil | -12 L | 88 | 0 | 12 | 28 | 0 | -1 | 27 | Running |
17 | 7 | 70 | Jason Mcclatchie | -28 L | 72 | 0 | 16 | 27 | 0 | -2 | 25 | Running |
18 | 17 | 2 | Donald Regimbal | -56 L | 44 | 0 | 10 | 26 | 0 | -1 | 25 | Running |
19 | 8 | 71 | Nicklas Rasmussen | -59 L | 41 | 0 | 8 | 25 | 0 | -1 | 24 | DNF |
20 | 19 | 7 | Matthew Wright | -88 L | 12 | 0 | 8 | 24 | 0 | -1 | 23 | DNF |
21 | 5 | 1 | Greg Netherwood | -90 L | 10 | 0 | 4 | 23 | 0 | 0 | 23 | DNF |
22 | 23 | 9 | John Ehlers | -100 L | 0 | 0 | 0 | 22 | 0 | 0 | 22 | DNF |
23 | 18 | 75 | Brian Wilson | -100 L | 0 | 0 | 0 | 21 | 0 | 0 | 21 | DNF |
24 | | 27 | Jay Dee Callahan | | 0 | 0 | 0 | 20 | 0 | 0 | 20 | Provisional |
24 | | 99 | Richard Jarvis | | 0 | 0 | 0 | 20 | 0 | 0 | 20 | Provisional |
Bonus Report |
Race Win |
Driver | Points |
Justin Fuller | 1 |
Most Laps Led |
Driver | Points |
Justin Fuller | 1 |
Lap Led |
Driver | Points |
Justin Fuller | 1 |
Christopher Roberts | 1 |
Scott Davis | 1 |
Jared Turnbull | 1 |
0 Inc |
Driver | Points |
Scott Howell | 1 |
Scott Davis | 1 |
Penalty Report |
8+ Inc |
Driver | Points |
Christopher Roberts | -1 |
Brenden Koehler | -1 |
Charlie Ryan | -1 |
Brandon Oddo | -1 |
Dan Dubuque | -1 |
Kevin Baker | -1 |
Al Smith Jr | -1 |
S Michael Allen | -1 |
Erik Haag | -1 |
Shawn Breitzman | -1 |
Dale Oneil | -1 |
Donald Regimbal | -1 |
Nicklas Rasmussen | -1 |
Matthew Wright | -1 |
Jason Mcclatchie | -2 |
Other Penalties |
Driver | Points |
↑