↓
Richmond 50 |
Feb 6, 2014 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
1 | 1 | 7 | Matthew Wright | – | 50 | 48 | 0 | 43 | 6 | 0 | 49 | Running |
3 | 10 | 51 | Justin Fuller | -0.675 | 50 | 2 | 0 | 41 | 2 | 0 | 43 | Running |
4 | 8 | 36 | Brenden Koehler | -1.364 | 50 | 0 | 0 | 40 | 1 | 0 | 41 | Running |
7 | 22 | 70 | Jason Mcclatchie | -3.309 | 50 | 0 | 0 | 37 | 1 | 0 | 38 | Running |
10 | 21 | 22 | Scott Howell | -4.919 | 50 | 0 | 2 | 34 | 0 | 0 | 34 | Running |
11 | 13 | 20 | Al Smith Jr | -5.550 | 50 | 0 | 0 | 33 | 1 | 0 | 34 | Running |
13 | 5 | 66 | Kevin Baker | -7.214 | 50 | 0 | 0 | 31 | 1 | 0 | 32 | Running |
14 | 17 | 61 | Dan Dubuque | -8.487 | 50 | 0 | 4 | 30 | 0 | 0 | 30 | Running |
15 | 12 | 71 | Nicklas Rasmussen | -9.032 | 50 | 0 | 2 | 29 | 0 | 0 | 29 | Running |
20 | 11 | 24 | Brandon Oddo | -3 L | 47 | 0 | 6 | 24 | 0 | 0 | 24 | DNF |
11 | | 55 | Jamie Jeffers | | 0 | 0 | 0 | 21 | 0 | 0 | 21 | Provisional |
Bonus Report |
Race Win |
Driver | Points |
Matthew Wright | 1 |
Most Laps Led |
Driver | Points |
Matthew Wright | 1 |
Lap Led |
Driver | Points |
Justin Fuller | 1 |
0 Inc |
Driver | Points |
Matthew Wright | 1 |
Justin Fuller | 1 |
Brenden Koehler | 1 |
Jason Mcclatchie | 1 |
Al Smith Jr | 1 |
Kevin Baker | 1 |
Penalty Report |
8+ Inc |
Driver | Points |
Other Penalties |
Driver | Points |
↑