↓
NHR 100 |
Jan 15, 2015 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
4 | 8 | 51 | Justin Fuller | -2.021 | 100 | 0 | 14 | 40 | 0 | -1 | 39 | Running |
9 | 20 | 20 | Al Smith Jr | -5.894 | 100 | 0 | 20 | 35 | 0 | -2 | 33 | Running |
10 | 19 | 71 | Nicklas Rasmussen | -7.624 | 100 | 0 | 8 | 34 | 0 | -1 | 33 | Running |
15 | 22 | 7 | Matthew Wright | -12.370 | 100 | 0 | 13 | 29 | 0 | -1 | 28 | Running |
23 | 10 | 24 | Brandon Oddo | -41 L | 59 | 0 | 14 | 21 | 0 | -1 | 20 | Running |
25 | 27 | 61 | Dan Dubuque | -78 L | 22 | 0 | 4 | 19 | 0 | 0 | 19 | DNF |
27 | 16 | 2 | Donald Regimbal | -85 L | 15 | 0 | 2 | 17 | 0 | 0 | 17 | DNF |
8 | | 70 | Jason Mcclatchie | | 0 | 0 | 0 | 16 | 0 | 0 | 16 | Provisional |
8 | | 36 | Brenden Koehler | | 0 | 0 | 0 | 16 | 0 | 0 | 16 | Provisional |
Bonus Report |
Race Win |
Driver | Points |
Most Laps Led |
Driver | Points |
Lap Led |
Driver | Points |
0 Inc |
Driver | Points |
Penalty Report |
8+ Inc |
Driver | Points |
Brandon Oddo | -1 |
Matthew Wright | -1 |
Justin Fuller | -1 |
Nicklas Rasmussen | -1 |
Al Smith Jr | -2 |
Other Penalties |
Driver | Points |
↑