↓
BRM 150 |
Oct 23, 2014 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
2 | 1 | 24 | Brandon Oddo | -1.472 | 150 | 58 | 8 | 42 | 3 | -1 | 44 | Running |
3 | 10 | 7 | Matthew Wright | -1.503 | 150 | 0 | 4 | 41 | 0 | 0 | 41 | Running |
11 | 16 | 71 | Nicklas Rasmussen | -3.100 | 150 | 0 | 18 | 33 | 0 | -2 | 31 | Running |
13 | 7 | 51 | Justin Fuller | -4.155 | 150 | 0 | 26 | 31 | 0 | -3 | 28 | Running |
17 | 28 | 61 | Dan Dubuque | -5.247 | 150 | 0 | 24 | 27 | 0 | -3 | 24 | Running |
21 | 22 | 20 | Al Smith Jr | -7.510 | 150 | 0 | 4 | 23 | 0 | 0 | 23 | Running |
29 | 19 | 75 | Cody Meyers | -66 L | 84 | 0 | 12 | 15 | 0 | -1 | 14 | DNF |
30 | 11 | 98 | John Noll | -69 L | 81 | 0 | 14 | 14 | 0 | -1 | 13 | DNF |
32 | 32 | 66 | Kevin Baker | -150 L | 0 | 0 | 0 | 13 | 0 | 0 | 13 | DNF |
10 | | 55 | Jamie Jeffers | | 0 | 0 | 0 | 13 | 0 | 0 | 13 | Provisional |
10 | | 11 | Zac Regimbal | | 0 | 0 | 0 | 13 | 0 | 0 | 13 | Provisional |
Bonus Report |
Race Win |
Driver | Points |
Most Laps Led |
Driver | Points |
Lap Led |
Driver | Points |
0 Inc |
Driver | Points |
Penalty Report |
8+ Inc |
Driver | Points |
John Noll | -1 |
Cody Meyers | -1 |
Brandon Oddo | -1 |
Nicklas Rasmussen | -2 |
Dan Dubuque | -3 |
Justin Fuller | -3 |
Other Penalties |
Driver | Points |
↑