↓
Bristol 150 |
June 9, 2013 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
1 | 2 | 015 | Danny Pion | – | 150 | 73 | 2 | 43 | 4 | 0 | 47 | Running |
2 | 3 | 20 | Al Smith Jr | -1 L | 149 | 0 | 6 | 42 | 0 | 0 | 42 | Running |
3 | 1 | 97 | John Ada | -2 L | 148 | 17 | 2 | 41 | 3 | 0 | 44 | Running |
4 | 8 | 51 | Justin Fuller | -2 L | 148 | 60 | 14 | 40 | 1 | -1 | 40 | Running |
5 | 5 | 2 | Donald Regimbal | -7 L | 143 | 0 | 6 | 39 | 0 | 0 | 39 | Running |
6 | 6 | 61 | Dan Dubuque | -9 L | 141 | 0 | 2 | 38 | 0 | 0 | 38 | Running |
7 | 4 | 17 | Aaron Bartemy | -16 L | 134 | 0 | 6 | 37 | 0 | 0 | 37 | Running |
8 | 7 | 99 | Richard Jarvis | -134 L | 16 | 0 | 6 | 36 | 0 | 0 | 36 | DNF |
9 | 9 | 81 | Keith Hodges | -136 L | 14 | 0 | 0 | 35 | 0 | 0 | 35 | DNF |
Bonus Report |
Race Win |
Driver | Points |
Danny Pion | 1 |
Most Laps Led |
Driver | Points |
Danny Pion | 1 |
Lap Led |
Driver | Points |
Justin Fuller | 1 |
0 Inc |
Driver | Points |
Penalty Report |
8+ Inc |
Driver | Points |
Justin Fuller | -1 |
Other Penalties |
Driver | Points |
↑