↓
|
Volusia 30 |
January 14, 2018 |
Official |
Fin | Str | Num | Driver | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
1 | 1 | 84 | Chris Brenner | – | 47 | 47 | 2 | 150 | 0 | 0 | 150 | DNF |
2 | 2 | 38 | Timothy Smith | -0.477 | 47 | 0 | 2 | 146 | 1 | 0 | 147 | DNF |
3 | 4 | 36 | Nathan Davis | -0.598 | 47 | 0 | 2 | 144 | 2 | 0 | 146 | DNF |
4 | 3 | 15 | Chuck Hayes III | -1.104 | 47 | 0 | 2 | 142 | 0 | 0 | 142 | DNF |
5 | 5 | 19 | Blake Durflinger | -1.373 | 47 | 0 | 4 | 140 | 0 | 0 | 140 | DNF |
6 | 9 | 2 | Brett Bartels | -1.706 | 47 | 0 | 4 | 138 | 0 | 0 | 138 | DNF |
7 | 6 | 02 | Terry M Rennert | -2.089 | 46 | 0 | 2 | 136 | 0 | 0 | 136 | DNF |
8 | 16 | 12 | Michael Sheridan | -2.237 | 46 | 0 | 6 | 134 | 5 | 0 | 139 | DNF |
9 | 14 | 21 | Matt Hoeft | -2.986 | 46 | 0 | 4 | 132 | 0 | 0 | 132 | DNF |
10 | 18 | 5 | Brett Strickler | -3.383 | 47 | 0 | 4 | 130 | 0 | 0 | 130 | DNF |
11 | 7 | 17 | Jim Vig | -3.556 | 46 | 0 | 4 | 128 | 0 | 0 | 128 | DNF |
12 | 13 | 41 | Bill Rockey | -1 L | 46 | 0 | 4 | 126 | 0 | 0 | 126 | DNF |
13 | 15 | 10 | Bruce Hilton | -4 L | 43 | 0 | 4 | 124 | 0 | 0 | 124 | DNF |
14 | 12 | 413 | Wayne MacDuff III | -7 L | 40 | 0 | 4 | 122 | 0 | 0 | 122 | DNF |
15 | 11 | 88 | Jake Watson | -27 L | 20 | 0 | 4 | 120 | 0 | 0 | 120 | DNF |
16 | 10 | 20 | Justin MacDuff | -31 L | 16 | 0 | 2 | 118 | 0 | 0 | 118 | DNF |
17 | 17 | 99 | Kelly Dahl | -38 L | 9 | 0 | 2 | 116 | 0 | 0 | 116 | DNF |
18 | 8 | 56 | David Flick | -39 L | 8 | 0 | 4 | 114 | 0 | 0 | 114 | DNF |
19 | 19 | 81 | James McIntyre Jr | -47 L | 0 | 0 | 0 | 112 | 0 | 0 | 112 | DNF |
Bonus Report |
Fast Time |
Driver | Points |
Michael Sheridan | 3 |
Nathan Davis | 2 |
Timothy Smith | 1 |
Hard Charger |
Driver | Points |
Michael Sheridan | 2 |
0 Inc |
Driver | Points |
Penalty Report |
8+ Inc |
Driver | Points |
Other Penalties |
Driver | Points |
↑