↓
06 – James McIntyre Jr |
Nickname: Jimmy |
Hometown: Watson, NY |
Birthday: December 1, 1986 |
Team: ALC Racing |
Sponsor: Eddie’s Meat Market, Federated Auto Parts |
|
Late Model Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2024 | 23 | 6 | 0 | 0 | 0 | 692 | 0 | 0 | 0 | 42 |
2022 | 28 | 9 | 0 | 0 | 0 | 954 | 0 | 0 | 0 | 79 |
2021 | 19 | 10 | 0 | 0 | 1 | 1154 | 0 | 0 | 17 | 86 |
2020 | 18 | 12 | 0 | 0 | 2 | 437 | 4 | -8 | 0 | 50 |
2019 | 4 | 16 | 0 | 1 | 10 | 1352 | 10 | -12 | 7 | 71 |
2018 | 15 | 15 | 0 | 0 | 1 | 586 | 8 | -4 | 0 | 48 |
2017 | 7 | 15 | 0 | 1 | 9 | 1153 | 4 | -1 | 0 | 48 |
2016 | 13 | 20 | 0 | 0 | 9 | 722 | 12 | 0 | 0 | 47 |
Dirt Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2024 | 24 | 5 | 0 | 0 | 1 | 558 | 0 | 0 | 0 | 4 |
2022 | 15 | 10 | 0 | 0 | 2 | 1154 | 0 | 0 | 4 | 34 |
2021 | 33 | 4 | 0 | 0 | 0 | 434 | 0 | 0 | 0 | 12 |
2021 | 29 | 4 | 0 | 0 | 0 | 228 | 0 | 0 | 0 | 6 |
2020 | 19 | 6 | 0 | 0 | 4 | 314 | 6 | 0 | 0 | 20 |
2019 | 9 | 10 | 0 | 1 | 2 | 647 | 18 | 0 | 0 | 26 |
Les Entreprises M.P. Roy Inc. Pro Series |
Race Results |
Date | Race | Str | Fin | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
Oct 6, 2016 | Les Entreprises MP Roy Inc 100 | 15 | 15 | -7.525 | 100 | 0 | 0 | 29 | 1 | 0 | 30 | Running |
Oct 13, 2016 | Kingsport Tire and Auto Center 100 | 9 | 21 | -7 L | 93 | 0 | 4 | 23 | 0 | 0 | 23 | Running |
Oct 20, 2016 | Kingsport Tire and Auto Center 125 | 22 | 19 | -4 L | 121 | 0 | 5 | 25 | 0 | 0 | 25 | Running |
Nov 3, 2016 | NHR 125 | 21 | 30 | -124 L | 1 | 0 | 4 | 15 | 0 | 0 | 15 | DNF |
Nov 10, 2016 | Kingsport Tire and Auto Center 125 | 17 | 9 | -5.751 | 125 | 0 | 4 | 35 | 0 | 0 | 35 | Running |
Nov 17, 2016 | Atomic Signworks 127 | 0 | 26 | | 0 | 0 | 0 | 18 | 0 | 0 | 18 | DNQ |
Dec 1, 2016 | Eddie’s Meat Market 100 | 8 | 21 | -4 L | 96 | 0 | 4 | 23 | 0 | 0 | 23 | Running |
Dec 8, 2016 | Brian Rogers Motorsports 100 | 14 | 15 | -10.045 | 100 | 0 | 4 | 29 | 0 | 0 | 29 | Running |
Dec 15, 2016 | Kingsport Tire and Auto Center 125 | 17 | 9 | -9.099 | 125 | 0 | 4 | 35 | 0 | 0 | 35 | Running |
Jan 5, 2017 | Hanson’s Starter Shop 125 | 8 | 13 | -1 L | 124 | 0 | 4 | 31 | 0 | 0 | 31 | Running |
Jan 12, 2017 | Kingsport Tire and Auto Center 125 | 14 | 13 | -4.839 | 125 | 0 | 4 | 31 | 0 | 0 | 31 | Running |
Jan 19, 2017 | CKF Construction 125 | 21 | 21 | | 0 | 0 | 0 | 15 | 0 | 0 | 15 | Provisional |
Jan 26, 2017 | NYDKS 175 | 9 | 7 | -6.700 | 175 | 0 | 2 | 37 | 0 | 0 | 37 | Running |
Feb 2, 2017 | VTFantasyRacing.com 150 | 11 | 9 | -12.621 | 150 | 0 | 0 | 35 | 1 | 0 | 36 | Running |
Feb 9, 2017 | CKF Construction 175 | 10 | 11 | -20.000 | 175 | 0 | 0 | 33 | 1 | 0 | 34 | Running |
Feb 16, 2017 | Les Entreprises MP Roy Inc 200 | 2 | 8 | -6.337 | 200 | 0 | 0 | 36 | 1 | 0 | 37 | Running |
↑