↓
2 – CJ LaVair |
Nickname: |
Hometown: Saranac Lake, NY |
Birthday: July 19, 1981 |
Team: TBD |
Sponsor: TBD |
|
Late Model Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2016 | 8 | 16 | 0 | 6 | 11 | 1177 | 6 | -4 | 21 | 57 |
2015 | 5 | 11 | 1 | 2 | 6 | 5106 | 8 | -6 | 96 | 93 |
2013 | 20 | 3 | 0 | 0 | 2 | 99 | 2 | 0 | 8 | 8 |
2013 | 14 | 3 | 1 | 1 | 2 | 114 | 4 | -1 | 29 | 16 |
Dirt Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2021 | 23 | 5 | 0 | 0 | 2 | 348 | 0 | 0 | 12 | 28 |
Les Entreprises M.P. Roy Inc. Pro Series |
Race Results |
Date | Race | Str | Fin | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
Oct 6, 2016 | Les Entreprises MP Roy Inc 100 | 2 | 2 | -1.410 | 100 | 0 | 0 | 42 | 1 | 0 | 43 | Running |
Oct 13, 2016 | Kingsport Tire and Auto Center 100 | 27 | 28 | -100 L | 0 | 0 | 0 | 16 | 0 | 0 | 16 | DNF |
Oct 20, 2016 | Kingsport Tire and Auto Center 125 | 12 | 5 | -1.891 | 125 | 0 | 8 | 39 | 0 | -1 | 38 | Running |
Nov 3, 2016 | NHR 125 | 5 | 16 | -11.398 | 125 | 18 | 4 | 28 | 1 | 0 | 29 | Running |
Nov 10, 2016 | Kingsport Tire and Auto Center 125 | 11 | 7 | -3.967 | 125 | 0 | 0 | 37 | 1 | 0 | 38 | Running |
Nov 17, 2016 | Atomic Signworks 127 | 10 | 23 | -50 L | 77 | 0 | 8 | 21 | 0 | -1 | 20 | Running |
Dec 1, 2016 | Eddie’s Meat Market 100 | 15 | 5 | -8.225 | 100 | 0 | 6 | 39 | 0 | 0 | 39 | Running |
Dec 8, 2016 | Brian Rogers Motorsports 100 | 13 | 9 | -2.787 | 100 | 0 | 4 | 35 | 0 | 0 | 35 | Running |
Dec 15, 2016 | Kingsport Tire and Auto Center 125 | 9 | 15 | -1 L | 124 | 3 | 0 | 29 | 2 | 0 | 31 | Running |
Jan 5, 2017 | Hanson’s Starter Shop 125 | 4 | 3 | -0.530 | 125 | 0 | 1 | 41 | 0 | 0 | 41 | Running |
Jan 12, 2017 | Kingsport Tire and Auto Center 125 | 4 | 3 | -1.896 | 125 | 0 | 8 | 41 | 0 | -1 | 40 | Running |
Jan 19, 2017 | CKF Construction 125 | 16 | 5 | -2.825 | 125 | 0 | 8 | 39 | 0 | -1 | 38 | Running |
Jan 26, 2017 | NYDKS 175 | 2 | 10 | -12.593 | 175 | 0 | 0 | 34 | 1 | 0 | 35 | Running |
Feb 2, 2017 | VTFantasyRacing.com 150 | 12 | 6 | -2.608 | 150 | 0 | 4 | 38 | 0 | 0 | 38 | Running |
Feb 9, 2017 | CKF Construction 175 | 6 | 6 | -10.787 | 175 | 0 | 4 | 38 | 0 | 0 | 38 | Running |
Feb 16, 2017 | Les Entreprises MP Roy Inc 200 | 6 | 16 | -66 L | 134 | 0 | 2 | 28 | 0 | 0 | 28 | DNF |
↑