↓
Brian Rogers Jr |
| Nickname: Scooter |
Hometown: Georgia, VT |
Birthday: March 21, 1983 |
Team: Brian Rogers Motorsports |
Sponsor: Pepsi |
|
Late Model Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2022 | 13 | 10 | 0 | 0 | 1 | 1180 | 0 | 0 | 26 | 118 |
2021 | 15 | 10 | 0 | 0 | 1 | 1178 | 0 | 0 | 45 | 123 |
2020 | 13 | 12 | 0 | 0 | 0 | 476 | 2 | -20 | 0 | 105 |
2019 | 14 | 16 | 0 | 0 | 5 | 706 | 8 | -12 | 0 | 77 |
2018 | 6 | 15 | 0 | 2 | 8 | 1277 | 14 | -4 | 0 | 49 |
2017 | 12 | 15 | 0 | 0 | 6 | 418 | 2 | -2 | 0 | 60 |
2016 | 6 | 16 | 0 | 6 | 11 | 1180 | 6 | -2 | 48 | 64 |
2015 | 18 | 12 | 0 | 1 | 2 | 323 | 0 | -11 | 0 | 114 |
2014 | 13 | 19 | 0 | 1 | 3 | 566 | 8 | -15 | 0 | 157 |
Dirt Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2020 | 17 | 7 | 0 | 0 | 0 | 335 | 6 | -4 | 0 | 26 |
2019 | 27 | 1 | 0 | 0 | 0 | 49 | 2 | 0 | 0 | 4 |
Coach’s Corner Pro Series |
Race Results |
Date | Race | Str | Fin | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
October 18, 2018 | Coach’s Corner Lead Off 108 | 11 | 12 | -5.423 | 108 | 0 | 4 | 48 | 0 | 0 | 48 | Running |
November 8, 2018 | FloMcNasty_TV 100 | 24 | 13 | -14.611 | 100 | 0 | 0 | 46 | 2 | 0 | 48 | Running |
November 15, 2018 | Hanson’s Starter Shop 100 | 19 | 11 | -35.858 | 100 | 0 | 4 | 50 | 0 | 0 | 50 | Running |
November 29, 2018 | Mighty Midget 161 | 13 | 9 | -6.626 | 161 | 0 | 4 | 54 | 0 | 0 | 54 | Running |
December 6, 2018 | Snowflake 100 Pres By Hanson’s Starter Shop | 21 | 18 | -12.468 | 100 | 0 | 0 | 36 | 2 | 0 | 38 | Running |
December 13, 2018 | NHR 100 | 14 | 11 | -6.300 | 100 | 0 | 0 | 50 | 2 | 0 | 52 | Running |
December 20, 2018 | Coach’s Corner 100 | 7 | 8 | -6.092 | 100 | 0 | 4 | 56 | 0 | 0 | 56 | Running |
January 3, 2019 | Eddie’s Meat Market 125 | 13 | 7 | -5.952 | 125 | 0 | 0 | 58 | 2 | 0 | 60 | Running |
January 10, 2019 | Art’s Barbershop 125 | 12 | 6 | -5.511 | 125 | 0 | 0 | 60 | 2 | 0 | 62 | Running |
January 17, 2019 | Blast To The Past 150 | 17 | 6 | -7.921 | 150 | 0 | 12 | 60 | 0 | -2 | 58 | Running |
January 24, 2018 | Beth’s Colorful Creations 150 | 18 | 14 | -1 L | 149 | 0 | 6 | 44 | 0 | 0 | 44 | Running |
January 31, 2019 | Rumar Vinyl Designs 125 | 14 | 7 | -5.189 | 125 | 0 | 5 | 58 | 0 | 0 | 58 | Running |
February 7, 2019 | Brian Rogers Motorsports 150 | 13 | 5 | -8.729 | 150 | 0 | 0 | 62 | 2 | 0 | 64 | Running |
February 21, 2019 | MaxSpeed TV 150 | 20 | 13 | -3.287 | 150 | 0 | 10 | 46 | 0 | -2 | 44 | Running |
February 28, 2019 | Chasing the Checkers 175 | 14 | 5 | -7.753 | 175 | 0 | 0 | 62 | 2 | 0 | 64 | Running |
↑