↓
45 – Justin Smith |
Nickname: |
Hometown: Halfmoon NY |
Birthday: 02/19/87 |
Team: Rick Ware e sports |
Sponsor: |
|
Late Model Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 21 | 10 | 0 | 0 | 0 | 1092 | 0 | 0 | 0 | 98 |
2020 | 21 | 12 | 0 | 0 | 0 | 388 | 6 | -10 | 0 | 62 |
Dirt Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2024 | 29 | 3 | 0 | 0 | 2 | 356 | 0 | 0 | 0 | 12 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | 10 | 0 | 4 | 9 | 1296 | 0 | 0 | 14 | 40 |
2021 | 6 | 8 | 0 | 2 | 7 | 664 | 0 | 0 | 5 | 22 |
Beth’s Colorful Creations Pro Series |
Race Results |
Date | Race | Str | Fin | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
↑