↓
29 – Scott Austin |
Nickname: Scott Austin |
Hometown: Manhattan IL |
Birthday: 06/23/92 |
Team: |
Sponsor: Austin designs |
|
Late Model Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2024 | 5 | 8 | 0 | 4 | 7 | 1060 | 0 | 0 | 0 | 40 |
2022 | 11 | 10 | 0 | 1 | 3 | 1196 | 0 | 0 | 0 | 80 |
2021 | 30 | 4 | 0 | 0 | 0 | 428 | 0 | 0 | 0 | 46 |
2019 | 10 | 13 | 0 | 0 | 5 | 1092 | 4 | -16 | 0 | 87 |
Dirt Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2024 | 9 | 8 | 0 | 1 | 4 | 1002 | 0 | 0 | 0 | 30 |
2022 | 23 | 9 | 0 | 0 | 0 | 1024 | 0 | 0 | 0 | 40 |
2021 | 30 | 3 | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 4 |
2020 | 22 | 4 | 0 | 1 | 1 | 216 | 4 | 0 | 0 | 10 |
2019 | 5 | 10 | 0 | 3 | 8 | 704 | 14 | -4 | 12 | 44 |
Airborne Graphics Pro Dirt Series |
Race Results |
Date | Race | Str | Fin | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
March 7, 2019 | Airborne Graphics 100 | 1 | 12 | -9.083 | 100 | 0 | 8 | 53 | 0 | 0 | 53 | Running |
March 14, 2019 | Rumar Vinyl Designs 50 | 1 | 10 | -4.346 | 50 | 2 | 6 | 57 | 0 | 0 | 57 | Running |
March 14, 2019 | Rumar Vinyl Designs 50 | 3 | 3 | -3.453 | 50 | 0 | 0 | 71 | 2 | 0 | 73 | Running |
March 21, 2019 | CFE Lumber Division 100 | 3 | 8 | -7.429 | 100 | 0 | 4 | 61 | 2 | 0 | 63 | Running |
March 28, 2019 | Bartels Builders 100 | 10 | 10 | -7.081 | 100 | 0 | 20 | 57 | 0 | -4 | 53 | Running |
April 4, 2019 | Sponsorship Available | 17 | 8 | -2.734 | 75 | 0 | 2 | 61 | 2 | 0 | 63 | Running |
April 18, 2019 | Schoony’s Market 50 | 3 | 13 | – | 49 | 0 | 2 | 51 | 2 | 0 | 53 | Running |
April 18, 2019 | Schoony’s Market 50 | 13 | 4 | -1.305 | 50 | 0 | 0 | 69 | 2 | 0 | 71 | Running |
April 25, 2019 | Airborne Graphics 50 | 12 | 6 | -3.844 | 50 | 0 | 2 | 65 | 2 | 0 | 67 | Running |
April 25, 2019 | Airborne Graphics Championship 50 | 7 | 4 | -2.678 | 50 | 10 | 0 | 69 | 2 | 0 | 71 | Running |
↑