↓
Andy Lambert |
| Nickname: |
Hometown: Milton, VT |
Birthday: February 23, 1981 |
Team: |
Sponsor: Labatt Blue |
|
Late Model Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2022 | 31 | 7 | 0 | 0 | 0 | 712 | 0 | 0 | 0 | 58 |
2021 | 33 | 3 | 0 | 0 | 0 | 312 | 0 | 0 | 0 | 46 |
2020 | 27 | 7 | 0 | 0 | 1 | 276 | 0 | -12 | 0 | 69 |
2019 | 19 | 14 | 0 | 0 | 3 | 532 | 4 | -10 | 0 | 63 |
2018 | 8 | 15 | 0 | 0 | 5 | 1214 | 10 | -8 | 0 | 68 |
Dirt Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach’s Corner Pro Series |
Race Results |
Date | Race | Str | Fin | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
October 18, 2018 | Coach’s Corner Lead Off 108 | 23 | 13 | -5.542 | 108 | 0 | 6 | 46 | 0 | 0 | 46 | Running |
November 8, 2018 | FloMcNasty_TV 100 | 25 | 14 | -18.524 | 100 | 0 | 0 | 44 | 2 | 0 | 46 | Running |
November 15, 2018 | Hanson’s Starter Shop 100 | 10 | 13 | -59.514 | 100 | 0 | 0 | 46 | 2 | 0 | 48 | Running |
November 29, 2018 | Mighty Midget 161 | 21 | 22 | -20 L | 141 | 0 | 13 | 28 | 0 | -2 | 26 | Running |
December 6, 2018 | Snowflake 100 Pres By Hanson’s Starter Shop | 23 | 16 | -10.898 | 100 | 0 | 0 | 40 | 2 | 0 | 42 | Running |
December 13, 2018 | NHR 100 | 27 | 27 | -100 L | 0 | 0 | 0 | 24 | 0 | 0 | 24 | DNF |
December 20, 2018 | Coach’s Corner 100 | 16 | 9 | -6.511 | 100 | 0 | 4 | 54 | 0 | 0 | 54 | Running |
January 3, 2019 | Eddie’s Meat Market 125 | 19 | 17 | -14.111 | 125 | 0 | 9 | 38 | 0 | -2 | 36 | Running |
January 10, 2019 | Art’s Barbershop 125 | 16 | 7 | -5.778 | 125 | 0 | 0 | 58 | 2 | 0 | 60 | Running |
January 17, 2019 | Blast To The Past 150 | 18 | 8 | -9.681 | 150 | 0 | 4 | 56 | 0 | 0 | 56 | Running |
January 24, 2018 | Beth’s Colorful Creations 150 | 15 | 21 | -100 L | 50 | 0 | 12 | 30 | 0 | -2 | 28 | DNF |
January 31, 2019 | Rumar Vinyl Designs 125 | 19 | 15 | -15.290 | 125 | 0 | 8 | 42 | 0 | -2 | 40 | Running |
February 7, 2019 | Brian Rogers Motorsports 150 | 8 | 8 | -10.419 | 150 | 0 | 0 | 56 | 2 | 0 | 58 | Running |
February 21, 2019 | MaxSpeed TV 150 | 13 | 20 | -114 L | 36 | 0 | 6 | 32 | 0 | 0 | 32 | DNF |
February 28, 2019 | Chasing the Checkers 175 | 11 | 8 | -10.509 | 175 | 0 | 6 | 56 | 0 | 0 | 56 | Running |
↑