↓
51 – Justin Fuller |
Nickname: Rowdy Fuller |
Hometown: Greene, NY |
Birthday: April 19th, 1989 |
Team: Aftermath Motorsports |
Sponsor: Personal Comfort |
|
Late Model Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2022 | 27 | 8 | 2 | 3 | 5 | 1006 | 0 | 0 | 51 | 64 |
2021 | 2 | 10 | 2 | 8 | 10 | 1408 | 0 | 0 | 96 | 48 |
2020 | 2 | 12 | 5 | 9 | 9 | 1330 | 8 | -12 | 480 | 68 |
2019 | 9 | 11 | 1 | 5 | 8 | 1142 | 10 | -2 | 103 | 16 |
2016 | 3 | 16 | 5 | 9 | 11 | 1190 | 26 | -7 | 800 | 94 |
2015 | 4 | 12 | 3 | 8 | 8 | 5107 | 22 | -7 | 552 | 82 |
2014 | 10 | 14 | 2 | 5 | 9 | 5131 | 12 | -22 | 259 | 205 |
2014 | 1 | 11 | 5 | 10 | 11 | 478 | 27 | -4 | 299 | 42 |
2013 | 1 | 9 | 3 | 7 | 7 | 379 | 28 | -1 | 521 | 30 |
2013 | 1 | 9 | 4 | 8 | 9 | 400 | 33 | -4 | 357 | 57 |
Dirt Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2024 | 34 | 1 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 6 |
2022 | 28 | 5 | 0 | 3 | 5 | 692 | 0 | 0 | 14 | 14 |
2021 | 2 | 10 | 2 | 7 | 8 | 1378 | 0 | 0 | 68 | 44 |
2021 | 2 | 8 | 3 | 6 | 6 | 744 | 0 | 0 | 191 | 24 |
↑