↓
65 – Jay Dubuque |
Nickname: |
Hometown: Plattsburgh |
Birthday: 2/12/57 |
Team: Dubuque Motorsports |
Sponsor: none |
|
Late Model Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2020 | 36 | 4 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
2019 | 37 | 4 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 |
2018 | 33 | 8 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 4 |
2017 | 17 | 14 | 0 | 0 | 0 | 359 | 6 | -4 | 0 | 49 |
2016 | 16 | 16 | 0 | 0 | 1 | 403 | 3 | -4 | 0 | 65 |
2015 | 19 | 12 | 0 | 0 | 0 | 308 | 0 | -3 | 0 | 59 |
2014 | 49 | 2 | 0 | 0 | 0 | 53 | 0 | -1 | 0 | 12 |
Les Entreprises M.P. Roy Inc. Pro Series |
Race Results |
Date | Race | Str | Fin | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
Oct 6, 2016 | Les Entreprises MP Roy Inc 100 | 25 | 28 | -92 L | 8 | 0 | 4 | 16 | 0 | 0 | 16 | DNF |
Oct 13, 2016 | Kingsport Tire and Auto Center 100 | 24 | 16 | -7.801 | 100 | 0 | 2 | 28 | 0 | 0 | 28 | Running |
Oct 20, 2016 | Kingsport Tire and Auto Center 125 | 24 | 21 | -42 L | 83 | 0 | 9 | 23 | 0 | -1 | 22 | Running |
Nov 3, 2016 | NHR 125 | 30 | 28 | -92 L | 33 | 0 | 2 | 16 | 0 | 0 | 16 | DNF |
Nov 10, 2016 | Kingsport Tire and Auto Center 125 | 24 | 21 | -20 L | 105 | 0 | 16 | 23 | 0 | -2 | 21 | Running |
Nov 17, 2016 | Atomic Signworks 127 | 0 | 25 | | 0 | 0 | 0 | 19 | 0 | 0 | 19 | DNQ |
Dec 1, 2016 | Eddie’s Meat Market 100 | 23 | 15 | -1 L | 99 | 0 | 4 | 29 | 0 | 0 | 29 | Running |
Dec 8, 2016 | Brian Rogers Motorsports 100 | 22 | 19 | -28 L | 72 | 0 | 6 | 25 | 0 | 0 | 25 | DNF |
Dec 15, 2016 | Kingsport Tire and Auto Center 125 | 21 | 20 | -9 L | 116 | 0 | 8 | 24 | 0 | -1 | 23 | Running |
Jan 5, 2017 | Hanson’s Starter Shop 125 | 10 | 19 | -2 L | 123 | 0 | 4 | 25 | 0 | 0 | 25 | Running |
Jan 12, 2017 | Kingsport Tire and Auto Center 125 | 23 | 15 | -10.548 | 125 | 0 | 6 | 29 | 0 | 0 | 29 | Running |
Jan 19, 2017 | CKF Construction 125 | 20 | 9 | -1 L | 124 | 0 | 0 | 35 | 1 | 0 | 36 | Running |
Jan 26, 2017 | NYDKS 175 | 18 | 16 | -54 L | 121 | 0 | 3 | 28 | 0 | 0 | 28 | DNF |
Feb 2, 2017 | VTFantasyRacing.com 150 | 16 | 19 | -6 L | 144 | 0 | 0 | 25 | 1 | 0 | 26 | Running |
Feb 9, 2017 | CKF Construction 175 | 22 | 15 | -1 L | 174 | 0 | 1 | 29 | 0 | 0 | 29 | Running |
Feb 16, 2017 | Les Entreprises MP Roy Inc 200 | 16 | 14 | -4 L | 196 | 0 | 0 | 30 | 1 | 0 | 31 | Running |
↑