↓
20 – Justin MacDuff |
Nickname: J-Mac |
Hometown: Hudson Falls, NY |
Birthday: October 27, 1995 |
Team: Upstate Racing Team |
Sponsor: Mobil 1/Bass Pro Shops/URL |
|
Late Model Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2024 | 30 | 2 | 0 | 0 | 2 | 256 | 0 | 0 | 0 | 0 |
2022 | 5 | 10 | 0 | 5 | 7 | 1302 | 0 | 0 | 0 | 48 |
2021 | 7 | 10 | 0 | 3 | 9 | 1332 | 0 | 0 | 0 | 49 |
2020 | 10 | 11 | 0 | 2 | 4 | 1100 | 6 | -10 | 0 | 62 |
2019 | 6 | 16 | 1 | 8 | 9 | 1321 | 12 | -6 | 208 | 52 |
2018 | 10 | 14 | 1 | 8 | 10 | 1132 | 20 | -36 | 212 | 46 |
2017 | 15 | 13 | 0 | 0 | 7 | 380 | 3 | -3 | 0 | 64 |
2016 | 10 | 16 | 0 | 2 | 5 | 1151 | 6 | -5 | 4 | 71 |
2015 | 9 | 12 | 0 | 0 | 1 | 5088 | 9 | -5 | 0 | 89 |
Dirt Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2024 | 32 | 2 | 0 | 0 | 1 | 254 | 0 | 0 | 0 | 8 |
2021 | 31 | 5 | 0 | 0 | 1 | 572 | 0 | 0 | 4 | 22 |
2021 | 7 | 8 | 1 | 2 | 6 | 662 | 0 | 0 | 7 | 44 |
2020 | 6 | 11 | 1 | 5 | 7 | 677 | 16 | 0 | 56 | 36 |
2019 | 19 | 5 | 0 | 2 | 3 | 338 | 10 | 0 | 0 | 12 |
Les Entreprises M.P. Roy Inc. Pro Series |
Race Results |
Date | Race | Str | Fin | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
Oct 6, 2016 | Les Entreprises MP Roy Inc 100 | 5 | 7 | -3.856 | 100 | 0 | 0 | 37 | 1 | 0 | 38 | Running |
Oct 13, 2016 | Kingsport Tire and Auto Center 100 | 15 | 23 | -31 L | 69 | 0 | 8 | 21 | 0 | -1 | 20 | Running |
Oct 20, 2016 | Kingsport Tire and Auto Center 125 | 6 | 12 | -14.415 | 125 | 0 | 4 | 32 | 0 | 0 | 32 | Running |
Nov 3, 2016 | NHR 125 | 8 | 7 | -3.833 | 125 | 0 | 18 | 37 | 0 | -2 | 35 | Running |
Nov 10, 2016 | Kingsport Tire and Auto Center 125 | 8 | 23 | -66 L | 59 | 0 | 4 | 21 | 0 | 0 | 21 | Running |
Nov 17, 2016 | Atomic Signworks 127 | 19 | 11 | -7.671 | 127 | 0 | 0 | 33 | 1 | 0 | 34 | Running |
Dec 1, 2016 | Eddie’s Meat Market 100 | 19 | 18 | -1 L | 99 | 0 | 0 | 26 | 1 | 0 | 27 | Running |
Dec 8, 2016 | Brian Rogers Motorsports 100 | 20 | 14 | -7.202 | 100 | 0 | 8 | 30 | 0 | -1 | 29 | Running |
Dec 15, 2016 | Kingsport Tire and Auto Center 125 | 22 | 7 | -5.057 | 125 | 0 | 5 | 37 | 0 | 0 | 37 | Running |
Jan 5, 2017 | Hanson’s Starter Shop 125 | 14 | 23 | -42 L | 83 | 0 | 8 | 21 | 0 | -1 | 20 | Running |
Jan 12, 2017 | Kingsport Tire and Auto Center 125 | 12 | 5 | -2.581 | 125 | 0 | 0 | 39 | 1 | 0 | 40 | Running |
Jan 19, 2017 | CKF Construction 125 | 6 | 17 | -95 L | 30 | 0 | 4 | 27 | 0 | 0 | 27 | Running |
Jan 26, 2017 | NYDKS 175 | 8 | 17 | -97 L | 78 | 0 | 6 | 27 | 0 | 0 | 27 | DNF |
Feb 2, 2017 | VTFantasyRacing.com 150 | 20 | 14 | -1 L | 149 | 0 | 2 | 30 | 0 | 0 | 30 | Running |
Feb 9, 2017 | CKF Construction 175 | 13 | 18 | -60 L | 115 | 4 | 4 | 26 | 1 | 0 | 27 | Running |
Feb 16, 2017 | Les Entreprises MP Roy Inc 200 | 12 | 5 | -5.583 | 200 | 0 | 0 | 39 | 1 | 0 | 40 | Running |
↑