↓
97 – John Ada |
Nickname: The Clayton Comet |
Hometown: Hornell, NY |
Birthday: January 6, 1984 |
Team: JAR |
Sponsor: Atomic Signworks |
|
Late Model Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 12 | 16 | 0 | 4 | 6 | 1139 | 1 | -9 | 0 | 106 |
2015 | 27 | 8 | 1 | 1 | 3 | 215 | 1 | -2 | 14 | 36 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 24 | 2 | 0 | 1 | 1 | 71 | 0 | 0 | 0 | 6 |
2013 | 10 | 6 | 0 | 3 | 5 | 229 | 6 | -2 | 28 | 28 |
Dirt Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Les Entreprises M.P. Roy Inc. Pro Series |
Race Results |
Date | Race | Str | Fin | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
Oct 6, 2016 | Les Entreprises MP Roy Inc 100 | 19 | 5 | -2.687 | 100 | 0 | 8 | 39 | 0 | -1 | 38 | Running |
Oct 13, 2016 | Kingsport Tire and Auto Center 100 | 14 | 12 | -5.613 | 100 | 0 | 6 | 32 | 0 | 0 | 32 | Running |
Oct 20, 2016 | Kingsport Tire and Auto Center 125 | 16 | 25 | -88 L | 37 | 0 | 8 | 19 | 0 | -1 | 18 | Running |
Nov 3, 2016 | NHR 125 | 16 | 2 | -0.777 | 125 | 0 | 20 | 42 | 0 | -2 | 40 | Running |
Nov 10, 2016 | Kingsport Tire and Auto Center 125 | 9 | 3 | -1.373 | 125 | 0 | 4 | 41 | 0 | 0 | 41 | Running |
Nov 17, 2016 | Atomic Signworks 127 | 9 | 15 | -11.438 | 127 | 0 | 4 | 29 | 0 | 0 | 29 | Running |
Dec 1, 2016 | Eddie’s Meat Market 100 | 7 | 9 | -12.076 | 100 | 0 | 10 | 35 | 0 | -1 | 34 | Running |
Dec 8, 2016 | Brian Rogers Motorsports 100 | 27 | 27 | | 0 | 0 | 0 | 15 | 0 | 0 | 15 | Provisional |
Dec 15, 2016 | Kingsport Tire and Auto Center 125 | 24 | 24 | -25 L | 100 | 0 | 8 | 20 | 0 | -1 | 19 | Running |
Jan 5, 2017 | Hanson’s Starter Shop 125 | 24 | 24 | | 0 | 0 | 0 | 15 | 0 | 0 | 15 | Provisional |
Jan 12, 2017 | Kingsport Tire and Auto Center 125 | 15 | 8 | -3.491 | 125 | 0 | 20 | 36 | 0 | -2 | 34 | Running |
Jan 19, 2017 | CKF Construction 125 | 5 | 16 | -26 L | 99 | 0 | 4 | 28 | 0 | 0 | 28 | Running |
Jan 26, 2017 | NYDKS 175 | 21 | 21 | | 0 | 0 | 0 | 15 | 0 | 0 | 15 | Provisional |
Feb 2, 2017 | VTFantasyRacing.com 150 | 19 | 12 | -1 L | 149 | 0 | 6 | 32 | 0 | 0 | 32 | Running |
Feb 9, 2017 | CKF Construction 175 | 18 | 22 | -109 L | 66 | 0 | 8 | 22 | 0 | -1 | 21 | DNF |
Feb 16, 2017 | Les Entreprises MP Roy Inc 200 | 18 | 2 | -2.098 | 200 | 0 | 0 | 42 | 1 | 0 | 43 | Running |
↑