↓
96 – Al Smith Jr |
Nickname: The Bossman |
Hometown: South Glens Falls, NY |
Birthday: December 1, 1987 |
Team: Upstate Racing Team |
Sponsor: Les Enterprises MP Roy Inc., Upstate Racing League |
|
Late Model Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2024 | 6 | 8 | 0 | 1 | 6 | 1038 | 0 | 0 | 0 | 35 |
2022 | 16 | 10 | 0 | 1 | 4 | 1174 | 0 | 0 | 0 | 106 |
2021 | 10 | 10 | 0 | 0 | 3 | 1222 | 0 | 0 | 0 | 78 |
2020 | 12 | 12 | 0 | 0 | 6 | 582 | 4 | -8 | 0 | 60 |
2019 | 11 | 16 | 0 | 3 | 9 | 788 | 8 | -12 | 0 | 77 |
2018 | 7 | 15 | 0 | 2 | 8 | 1236 | 8 | -14 | 0 | 78 |
2017 | 5 | 15 | 0 | 3 | 10 | 1164 | 6 | -4 | 22 | 62 |
2016 | 5 | 16 | 0 | 3 | 9 | 1182 | 7 | -4 | 0 | 57 |
2015 | 6 | 12 | 0 | 2 | 6 | 5100 | 2 | -10 | 0 | 94 |
2014 | 8 | 15 | 0 | 2 | 5 | 5148 | 1 | -12 | 9 | 154 |
2014 | 6 | 11 | 0 | 2 | 6 | 371 | 2 | -5 | 19 | 76 |
2013 | 4 | 9 | 0 | 3 | 7 | 322 | 3 | -2 | 3 | 49 |
2013 | 3 | 9 | 0 | 4 | 6 | 354 | 12 | -4 | 21 | 62 |
Dirt Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2024 | 12 | 8 | 0 | 1 | 3 | 970 | 0 | 0 | 0 | 22 |
2022 | 12 | 10 | 0 | 0 | 4 | 1194 | 0 | 0 | 0 | 26 |
2021 | 14 | 10 | 0 | 1 | 4 | 1224 | 0 | 0 | 0 | 34 |
2021 | 14 | 8 | 0 | 0 | 3 | 584 | 0 | 0 | 4 | 30 |
2020 | 5 | 11 | 0 | 5 | 8 | 713 | 20 | 0 | 0 | 32 |
2019 | 12 | 10 | 0 | 0 | 3 | 614 | 14 | -2 | 0 | 40 |
Les Entreprises M.P. Roy Inc. Pro Series |
Race Results |
Date | Race | Str | Fin | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
Oct 6, 2016 | Les Entreprises MP Roy Inc 100 | 4 | 9 | -3.976 | 100 | 0 | 4 | 35 | 0 | 0 | 35 | Running |
Oct 13, 2016 | Kingsport Tire and Auto Center 100 | 7 | 17 | -8.179 | 100 | 0 | 8 | 27 | 0 | -1 | 26 | Running |
Oct 20, 2016 | Kingsport Tire and Auto Center 125 | 4 | 7 | -5.127 | 125 | 0 | 2 | 37 | 0 | 0 | 37 | Running |
Nov 3, 2016 | NHR 125 | 2 | 14 | -9.230 | 125 | 0 | 3 | 30 | 0 | 0 | 30 | Running |
Nov 10, 2016 | Kingsport Tire and Auto Center 125 | 6 | 15 | -9.714 | 125 | 0 | 8 | 29 | 0 | -1 | 28 | Running |
Nov 17, 2016 | Atomic Signworks 127 | 7 | 12 | -8.112 | 127 | 0 | 0 | 32 | 1 | 0 | 33 | Running |
Dec 1, 2016 | Eddie’s Meat Market 100 | 20 | 16 | -1 L | 99 | 0 | 12 | 28 | 0 | -1 | 27 | Running |
Dec 8, 2016 | Brian Rogers Motorsports 100 | 9 | 7 | -2.578 | 100 | 0 | 0 | 37 | 1 | 0 | 38 | Running |
Dec 15, 2016 | Kingsport Tire and Auto Center 125 | 10 | 4 | -2.787 | 125 | 0 | 0 | 40 | 1 | 0 | 41 | Running |
Jan 5, 2017 | Hanson’s Starter Shop 125 | 15 | 7 | -5.876 | 125 | 0 | 0 | 37 | 1 | 0 | 38 | Running |
Jan 12, 2017 | Kingsport Tire and Auto Center 125 | 18 | 14 | -5.161 | 125 | 0 | 10 | 30 | 0 | -1 | 29 | Running |
Jan 19, 2017 | CKF Construction 125 | 4 | 10 | -1 L | 124 | 0 | 4 | 34 | 0 | 0 | 34 | Running |
Jan 26, 2017 | NYDKS 175 | 12 | 5 | -3.207 | 175 | 0 | 0 | 39 | 1 | 0 | 40 | Running |
Feb 2, 2017 | VTFantasyRacing.com 150 | 7 | 3 | -0.534 | 150 | 0 | 0 | 41 | 1 | 0 | 42 | Running |
Feb 9, 2017 | CKF Construction 175 | 8 | 16 | -42 L | 134 | 0 | 6 | 28 | 0 | 0 | 28 | Running |
Feb 16, 2017 | Les Entreprises MP Roy Inc 200 | 14 | 7 | -5.947 | 200 | 0 | 0 | 37 | 1 | 0 | 38 | Running |
↑