↓
96 – Al Smith Jr |
Nickname: The Bossman |
Hometown: South Glens Falls, NY |
Birthday: December 1, 1987 |
Team: Smith Racin Inc |
Sponsor: The Stand RC Speedway, Coachs Corner, Beths Colorful Creations |
|
Late Model Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2024 | 6 | 8 | 0 | 1 | 6 | 1038 | 0 | 0 | 0 | 35 |
2022 | 16 | 10 | 0 | 1 | 4 | 1174 | 0 | 0 | 0 | 106 |
2021 | 10 | 10 | 0 | 0 | 3 | 1222 | 0 | 0 | 0 | 78 |
2020 | 12 | 12 | 0 | 0 | 6 | 582 | 4 | -8 | 0 | 60 |
2019 | 11 | 16 | 0 | 3 | 9 | 788 | 8 | -12 | 0 | 77 |
2018 | 7 | 15 | 0 | 2 | 8 | 1236 | 8 | -14 | 0 | 78 |
2017 | 5 | 15 | 0 | 3 | 10 | 1164 | 6 | -4 | 22 | 62 |
2016 | 5 | 16 | 0 | 3 | 9 | 1182 | 7 | -4 | 0 | 57 |
2015 | 6 | 12 | 0 | 2 | 6 | 5100 | 2 | -10 | 0 | 94 |
2014 | 8 | 15 | 0 | 2 | 5 | 5148 | 1 | -12 | 9 | 154 |
2014 | 6 | 11 | 0 | 2 | 6 | 371 | 2 | -5 | 19 | 76 |
2013 | 4 | 9 | 0 | 3 | 7 | 322 | 3 | -2 | 3 | 49 |
2013 | 3 | 9 | 0 | 4 | 6 | 354 | 12 | -4 | 21 | 62 |
Dirt Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2024 | 12 | 8 | 0 | 1 | 3 | 970 | 0 | 0 | 0 | 22 |
2022 | 12 | 10 | 0 | 0 | 4 | 1194 | 0 | 0 | 0 | 26 |
2021 | 14 | 10 | 0 | 1 | 4 | 1224 | 0 | 0 | 0 | 34 |
2021 | 14 | 8 | 0 | 0 | 3 | 584 | 0 | 0 | 4 | 30 |
2020 | 5 | 11 | 0 | 5 | 8 | 713 | 20 | 0 | 0 | 32 |
2019 | 12 | 10 | 0 | 0 | 3 | 614 | 14 | -2 | 0 | 40 |
Bartel Builders Big Blocks |
Race Results |
Date | Race | Str | Fin | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
November 13, 2022 | Bartel Builders Night | 24 | 13 | -9.332 | 50 | 0 | 2 | 120 | 0 | 0 | 120 | Running |
November 20, 2022 | Upstate RC & Hobbies Night | 12 | 8 | -9.413 | 40 | 0 | 0 | 130 | 0 | 0 | 130 | Running |
December 4, 2022 | Dan Dubuque Memorial | 7 | 12 | -5.167 | 61 | 0 | 4 | 122 | 0 | 0 | 122 | Running |
December 11, 2022 | Sponsor Available | 0 | 26 | | 0 | 0 | 0 | 100 | 0 | 0 | 100 | DNQ |
December 18, 2022 | Fox Trot RC Park Night | 21 | 23 | -16 L | 34 | 0 | 8 | 100 | 0 | 0 | 100 | Running |
January 22, 2023 | Adirondack Picker Night | 21 | 9 | -4.046 | 50 | 0 | 4 | 128 | 0 | 0 | 128 | Running |
January 29, 2023 | Bartel Builders Night | 3 | 20 | -10.334 | 40 | 0 | 4 | 106 | 0 | 0 | 106 | Running |
February 5, 2023 | Sponsorship Available | 9 | 19 | -1 L | 39 | 0 | 0 | 108 | 0 | 0 | 108 | Running |
February 19, 2023 | Sponsor Available | 14 | 14 | -6.520 | 50 | 0 | 6 | 118 | 0 | 0 | 118 | Running |
February 26, 2023 | Sponsor Available | 8 | 10 | -6.398 | 50 | 0 | 6 | 126 | 0 | 0 | 126 | Running |
March 5, 2023 | Adirondack Picker Night | 20 | 19 | -10.687 | 40 | 0 | 0 | 108 | 0 | 0 | 108 | Running |
March 12, 2023 | Bartel Builders Championship Night | 11 | 9 | -2.809 | 40 | 0 | 0 | 128 | 0 | 0 | 128 | Running |
↑