↓
Al Smith Jr |
| Nickname: The Bossman |
Hometown: South Glens Falls, NY |
Birthday: December 1, 1987 |
Team: Smith Racin Inc |
Sponsor: Coachs Corner, Beths Colorful Creations, The Stand RC Speedway, GT Bodies |
|
Late Model Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2024 | 6 | 8 | 0 | 1 | 6 | 1038 | 0 | 0 | 0 | 35 |
2022 | 16 | 10 | 0 | 1 | 4 | 1174 | 0 | 0 | 0 | 106 |
2021 | 10 | 10 | 0 | 0 | 3 | 1222 | 0 | 0 | 0 | 78 |
2020 | 12 | 12 | 0 | 0 | 6 | 582 | 4 | -8 | 0 | 60 |
2019 | 11 | 16 | 0 | 3 | 9 | 788 | 8 | -12 | 0 | 77 |
2018 | 7 | 15 | 0 | 2 | 8 | 1236 | 8 | -14 | 0 | 78 |
2017 | 5 | 15 | 0 | 3 | 10 | 1164 | 6 | -4 | 22 | 62 |
2016 | 5 | 16 | 0 | 3 | 9 | 1182 | 7 | -4 | 0 | 57 |
2015 | 6 | 12 | 0 | 2 | 6 | 5100 | 2 | -10 | 0 | 94 |
2014 | 8 | 15 | 0 | 2 | 5 | 5148 | 1 | -12 | 9 | 154 |
2014 | 6 | 11 | 0 | 2 | 6 | 371 | 2 | -5 | 19 | 76 |
2013 | 4 | 9 | 0 | 3 | 7 | 322 | 3 | -2 | 3 | 49 |
2013 | 3 | 9 | 0 | 4 | 6 | 354 | 12 | -4 | 21 | 62 |
Dirt Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2024 | 12 | 8 | 0 | 1 | 3 | 970 | 0 | 0 | 0 | 22 |
2022 | 12 | 10 | 0 | 0 | 4 | 1194 | 0 | 0 | 0 | 26 |
2021 | 14 | 10 | 0 | 1 | 4 | 1224 | 0 | 0 | 0 | 34 |
2021 | 14 | 8 | 0 | 0 | 3 | 584 | 0 | 0 | 4 | 30 |
2020 | 5 | 11 | 0 | 5 | 8 | 713 | 20 | 0 | 0 | 32 |
2019 | 12 | 10 | 0 | 0 | 3 | 614 | 14 | -2 | 0 | 40 |
Bartel Builders Big Blocks |
Race Results |
Date | Race | Str | Fin | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
October 17, 2021 | Bartel Builders Night | 14 | 9 | -2.618 | 50 | 0 | 2 | 128 | 0 | 0 | 128 | Running |
October 24, 2021 | Volusia – Sponsorship Available | 14 | 17 | -8.807 | 50 | 0 | 2 | 112 | 0 | 0 | 112 | Running |
November 14, 2021 | Schoony’s Country Market Night | 0 | 25 | | 0 | 0 | 0 | 100 | 0 | 0 | 100 | DNQ |
November 21, 2021 | RS Tee Shirts Night | 10 | 17 | -9.357 | 50 | 0 | 8 | 112 | 0 | 0 | 112 | Running |
December 5, 2021 | Cerebral Palsy Foundation Night | 2 | 23 | -33 L | 17 | 0 | 2 | 100 | 0 | 0 | 100 | Running |
December 12, 2021 | Bartel Builders Night | 23 | 14 | -17.026 | 40 | 0 | 0 | 118 | 0 | 0 | 118 | Running |
December 19, 2021 | Showtime Custom Wraps Night | 9 | 18 | -9.201 | 50 | 0 | 2 | 108 | 0 | 0 | 108 | Running |
January 2, 2022 | Dan Dubuque Memorial | 20 | 3 | -0.582 | 61 | 0 | 0 | 142 | 0 | 0 | 142 | Running |
January 9, 2022 | Schoony’s Country Market Night | 14 | 13 | -4.321 | 50 | 0 | 8 | 120 | 0 | 0 | 120 | Running |
January 23, 2022 | Adirondack Picker Night | 6 | 7 | -6.088 | 50 | 0 | 2 | 132 | 0 | 0 | 132 | Running |
January 30, 2022 | Kokomo – Sponsorship Available | 13 | 9 | -4.263 | 50 | 0 | 4 | 128 | 0 | 0 | 128 | Running |
Febrary 6, 2022 | Bartel Builders Night | 6 | 11 | -3.162 | 40 | 0 | 6 | 124 | 0 | 0 | 124 | Running |
↑