↓
Dan Dubuque |
| Nickname: Mighty Midget |
Hometown: South Plattsburgh, NY |
Birthday: April 13, 1962 |
Team: Dubuque Brothers Motorsports |
Sponsor: Hansons Starter Shop |
|
Late Model Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 19 | 14 | 0 | 0 | 1 | 496 | 4 | -6 | 0 | 56 |
2017 | 16 | 15 | 0 | 0 | 3 | 373 | 2 | -7 | 0 | 77 |
2016 | 15 | 15 | 0 | 0 | 5 | 410 | 3 | -3 | 0 | 52 |
2015 | 10 | 12 | 0 | 0 | 3 | 5075 | 1 | -9 | 0 | 90 |
2014 | 14 | 15 | 0 | 0 | 3 | 387 | 1 | -15 | 1 | 163 |
2014 | 9 | 11 | 0 | 0 | 4 | 353 | 2 | -4 | 13 | 74 |
2013 | 6 | 9 | 0 | 0 | 7 | 296 | 1 | -4 | 0 | 56 |
2013 | 5 | 9 | 0 | 1 | 7 | 313 | 1 | -7 | 1 | 79 |
Upstate Racing League Late Model Pro Series |
Race Results |
Date | Race | Str | Fin | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
↑