↓
Al Smith Jr |
| Nickname: The Bossman |
Hometown: South Glens Falls, NY |
Birthday: December 1, 1987 |
Team: Smith Racin Inc |
Sponsor: Coachs Corner, Upstate Racing League |
|
Late Model Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2024 | 6 | 8 | 0 | 1 | 6 | 1038 | 0 | 0 | 0 | 35 |
2022 | 16 | 10 | 0 | 1 | 4 | 1174 | 0 | 0 | 0 | 106 |
2021 | 10 | 10 | 0 | 0 | 3 | 1222 | 0 | 0 | 0 | 78 |
2020 | 12 | 12 | 0 | 0 | 6 | 582 | 4 | -8 | 0 | 60 |
2019 | 11 | 16 | 0 | 3 | 9 | 788 | 8 | -12 | 0 | 77 |
2018 | 7 | 15 | 0 | 2 | 8 | 1236 | 8 | -14 | 0 | 78 |
2017 | 5 | 15 | 0 | 3 | 10 | 1164 | 6 | -4 | 22 | 62 |
2016 | 5 | 16 | 0 | 3 | 9 | 1182 | 7 | -4 | 0 | 57 |
2015 | 6 | 12 | 0 | 2 | 6 | 5100 | 2 | -10 | 0 | 94 |
2014 | 8 | 15 | 0 | 2 | 5 | 5148 | 1 | -12 | 9 | 154 |
2014 | 6 | 11 | 0 | 2 | 6 | 371 | 2 | -5 | 19 | 76 |
2013 | 4 | 9 | 0 | 3 | 7 | 322 | 3 | -2 | 3 | 49 |
2013 | 3 | 9 | 0 | 4 | 6 | 354 | 12 | -4 | 21 | 62 |
Dirt Pro Series |
Season Stats |
Year | Pts | Starts | Wins | Top 5 | Top 10 | Pts | Bns | Pen | Led | Inc |
2024 | 12 | 8 | 0 | 1 | 3 | 970 | 0 | 0 | 0 | 22 |
2022 | 12 | 10 | 0 | 0 | 4 | 1194 | 0 | 0 | 0 | 26 |
2021 | 14 | 10 | 0 | 1 | 4 | 1224 | 0 | 0 | 0 | 34 |
2021 | 14 | 8 | 0 | 0 | 3 | 584 | 0 | 0 | 4 | 30 |
2020 | 5 | 11 | 0 | 5 | 8 | 713 | 20 | 0 | 0 | 32 |
2019 | 12 | 10 | 0 | 0 | 3 | 614 | 14 | -2 | 0 | 40 |
Upstate Racing League Late Model Pro Series |
Race Results |
Date | Race | Str | Fin | Int | Laps | Led | Inc | Pts | Bns | Pen | Total | Status |
October 22, 2020 | M&M Country Store 110 | 11 | 14 | -1.952 | 111 | 0 | 4 | 44 | 0 | 0 | 44 | Running |
October 29, 2020 | Racing Designs 125 | 15 | 10 | -2.231 | 125 | 0 | 4 | 52 | 0 | 0 | 52 | Running |
November 12, 2020 | Dr Noise Paints & Custom Diecast 125 | 10 | 7 | -4.779 | 125 | 0 | 4 | 58 | 0 | 0 | 58 | Running |
November 19, 2020 | R&R Auto 125 | 18 | 15 | -8.669 | 125 | 0 | 4 | 42 | 0 | 0 | 42 | Running |
December 3, 2020 | Art’s Barber Shop 150 | 10 | 14 | -5.728 | 156 | 0 | 12 | 44 | 0 | -2 | 42 | Running |
December 10, 2020 | Coach’s Corner 125 | 11 | 16 | -6.446 | 125 | 0 | 0 | 40 | 2 | 0 | 42 | Running |
December 17, 2020 | Kabang Energy 100 | 20 | 10 | -3.388 | 100 | 0 | 4 | 52 | 0 | 0 | 52 | Running |
January 7, 2021 | Beth’s Colorful Throwback | 17 | 14 | -7.122 | 125 | 0 | 16 | 44 | 0 | -4 | 40 | Running |
January 14, 2021 | Eddie’s Meat Market 110 | 20 | 11 | -6.286 | 110 | 0 | 4 | 50 | 0 | 0 | 50 | Running |
January 21, 2021 | Carpenter’s Tax Service 100 | 14 | 9 | -5.721 | 100 | 0 | 4 | 54 | 0 | 0 | 54 | Running |
January 28, 2021 | Dan Dubuque Memorial | 19 | 10 | -5.266 | 110 | 0 | 0 | 52 | 2 | 0 | 54 | Running |
February 4, 2021 | Schoony’s Country Market 100 | 15 | 14 | -15.023 | 100 | 0 | 8 | 44 | 0 | -2 | 42 | Running |
February 4, 2021 | Schoony’s Country Market 100-2 | 19 | 9 | -2.089 | 104 | 0 | 8 | 54 | 0 | -2 | 52 | Running |
↑